Affichage des statistiques pour la journée selectionnée. Calcul des extrêmes et cumuls aux normes OMM.
Toutes les heures sur cette page sont indiquées en heure UTC.
18h37 loc.
⇨
17h37 UTC
Tn | 4.4 °C à 04:05 |
---|---|
Tx | 8.3 °C à 11:22 |
Tmoy | 6.4 °C |
Amplitude | 3.9 °C |
UV max | nd. |
---|---|
Ray. sol. max | nd. W/m² |
Cumul d'ET | 0 mm |
Params. | Minimum | Maximum |
---|---|---|
Humidité | 83 % à 12:29 | 94 % à 04:18 |
Point de rosée | 1.7 °C à 23:55 | 6.1 °C à 10:29 |
Température ressentie | 2 à 23:01 | 8.3 à 11:22 |
Pression | 997.4 hPa à 16:24 | 1002.7 hPa à 00:01 |
Vent | Vitesse | Direction |
---|---|---|
Rafale max | 20.9 km/h à 12:25 26 ème | W (270 °) |
Précips. | 23 févr (ce jour) |
22 févr (veille) |
---|---|---|
Cumul de pluie | 0.8 mm | 21.4 mm |
Intensité pluie max. | 6.4 mm/h à 14:33 | 79 mm/h à 15:37 |
Affichage des enregistrements de la station météo, au pas de temps de 10 minutes, de la veille à 18h UTC, au lendemain à 06h UTC.
Heure UTC | Tempé. | Humidité | Td | Pression | Pluie/10min | Int. max pluie | Rafale/10min | Dir. rafale | Heure rafale |
---|---|---|---|---|---|---|---|---|---|
22/02 18h00 | 8.1 °C | 82 % | 5.2 °C | 999.8 hPa | 0 mm | 19.3 km/h | 270 ° | 18:00 | |
22/02 18h10 | 8 °C | 82 % | 5.1 °C | 1000.4 hPa | 0 mm | 24.1 km/h | 270 ° | 18:03 | |
22/02 18h20 | 7.9 °C | 81 % | 4.8 °C | 1000.8 hPa | 0 mm | 29 km/h | 315 ° | 18:14 | |
22/02 18h30 | 7.8 °C | 81 % | 4.8 °C | 1001.2 hPa | 0 mm | 29 km/h | 225 ° | 18:24 | |
22/02 18h40 | 7.8 °C | 81 % | 4.7 °C | 1001.4 hPa | 0 mm | 29 km/h | 270 ° | 18:34 | |
22/02 18h50 | 7.7 °C | 81 % | 4.6 °C | 1001.8 hPa | 0 mm | 29 km/h | 292.5 ° | 18:45 | |
22/02 19h00 | 7.7 °C | 80 % | 4.4 °C | 1002 hPa | 0 mm | 29 km/h | 247.5 ° | 18:56 | |
22/02 19h10 | 7.4 °C | 81 % | 4.3 °C | 1002.2 hPa | 0 mm | 30.6 km/h | 315 ° | 19:07 | |
22/02 19h20 | 7.1 °C | 83 % | 4.4 °C | 1002.3 hPa | 0 mm | 25.7 km/h | 292.5 ° | 19:16 | |
22/02 19h30 | 6.8 °C | 84 % | 4.3 °C | 1002.5 hPa | 0 mm | 17.7 km/h | 292.5 ° | 19:21 | |
22/02 19h40 | 6.7 °C | 84 % | 4.2 °C | 1002.3 hPa | 0 mm | 17.7 km/h | 292.5 ° | 19:31 | |
22/02 19h50 | 6.7 °C | 83 % | 4 °C | 1002.6 hPa | 0 mm | 19.3 km/h | 270 ° | 19:43 | |
22/02 20h00 | 6.4 °C | 84 % | 3.9 °C | 1002.8 hPa | 0 mm | 19.3 km/h | 337.5 ° | 19:51 | |
22/02 20h10 | 6.2 °C | 84 % | 3.7 °C | 1002.9 hPa | 0 mm | 16.1 km/h | 247.5 ° | 20:08 | |
22/02 20h20 | 6.1 °C | 84 % | 3.6 °C | 1003 hPa | 0 mm | 12.9 km/h | 315 ° | 20:18 | |
22/02 20h30 | 5.8 °C | 85 % | 3.5 °C | 1003 hPa | 0 mm | 9.7 km/h | 292.5 ° | 20:22 | |
22/02 20h40 | 5.6 °C | 86 % | 3.4 °C | 1003.1 hPa | 0 mm | 8 km/h | 180 ° | 20:31 | |
22/02 20h50 | 5.3 °C | 86 % | 3.2 °C | 1003 hPa | 0 mm | 4.8 km/h | 112.5 ° | 20:46 | |
22/02 21h00 | 5.3 °C | 87 % | 3.3 °C | 1003 hPa | 0 mm | 11.3 km/h | 270 ° | 20:58 | |
22/02 21h10 | 5.5 °C | 86 % | 3.3 °C | 1003 hPa | 0 mm | 14.5 km/h | 180 ° | 21:08 | |
22/02 21h20 | 5.6 °C | 86 % | 3.4 °C | 1003.3 hPa | 0 mm | 11.3 km/h | 270 ° | 21:11 | |
22/02 21h30 | 5.4 °C | 86 % | 3.3 °C | 1003.3 hPa | 0 mm | 6.4 km/h | 247.5 ° | 21:22 | |
22/02 21h40 | 5.3 °C | 86 % | 3.2 °C | 1003.4 hPa | 0 mm | 8 km/h | 292.5 ° | 21:33 | |
22/02 21h50 | 5.3 °C | 86 % | 3.2 °C | 1003.5 hPa | 0 mm | 14.5 km/h | 247.5 ° | 21:45 | |
22/02 22h00 | 5.2 °C | 86 % | 3.1 °C | 1003.4 hPa | 0 mm | 6.4 km/h | 270 ° | 21:53 | |
22/02 22h10 | 5.2 °C | 87 % | 3.2 °C | 1003.5 hPa | 0 mm | 4.8 km/h | 270 ° | 22:02 | |
22/02 22h20 | 5.1 °C | 87 % | 3.1 °C | 1003.4 hPa | 0 mm | 4.8 km/h | 225 ° | 22:16 | |
22/02 22h30 | 5 °C | 88 % | 3.2 °C | 1003.3 hPa | 0 mm | 8 km/h | 292.5 ° | 22:24 | |
22/02 22h40 | 4.9 °C | 89 % | 3.3 °C | 1003.1 hPa | 0 mm | 4.8 km/h | 225 ° | 22:37 | |
22/02 22h50 | 5.1 °C | 90 % | 3.6 °C | 1003.1 hPa | 0 mm | 0 km/h | |||
22/02 23h00 | 5.3 °C | 89 % | 3.7 °C | 1003.1 hPa | 0 mm | 6.4 km/h | 315 ° | 22:52 | |
22/02 23h10 | 5.4 °C | 89 % | 3.7 °C | 1002.9 hPa | 0 mm | 6.4 km/h | 225 ° | 23:10 | |
22/02 23h20 | 5.4 °C | 89 % | 3.7 °C | 1002.8 hPa | 0 mm | 6.4 km/h | 225 ° | 23:18 | |
22/02 23h30 | 5.4 °C | 88 % | 3.6 °C | 1002.6 hPa | 0 mm | 11.3 km/h | 225 ° | 23:30 | |
22/02 23h40 | 5.4 °C | 87 % | 3.5 °C | 1002.8 hPa | 0 mm | 9.7 km/h | 270 ° | 23:35 | |
22/02 23h50 | 5.3 °C | 88 % | 3.5 °C | 1002.8 hPa | 0 mm | 6.4 km/h | 180 ° | 23:47 | |
23/02 00h00 | 5.4 °C | 88 % | 3.6 °C | 1002.6 hPa | 0 mm | 6.4 km/h | 180 ° | 23:52 | |
23/02 00h10 | 5.6 °C | 88 % | 3.7 °C | 1002.4 hPa | 0 mm | 6.4 km/h | 180 ° | 00:03 | |
23/02 00h20 | 5.5 °C | 88 % | 3.7 °C | 1002.3 hPa | 0 mm | 4.8 km/h | 247.5 ° | 00:16 | |
23/02 00h30 | 5.4 °C | 89 % | 3.7 °C | 1002.3 hPa | 0 mm | 4.8 km/h | 135 ° | 00:22 | |
23/02 00h40 | 5.4 °C | 89 % | 3.8 °C | 1002.1 hPa | 0 mm | 9.7 km/h | 270 ° | 00:34 | |
23/02 00h50 | 5.5 °C | 90 % | 4 °C | 1002 hPa | 0 mm | 6.4 km/h | 225 ° | 00:45 | |
23/02 01h00 | 5.4 °C | 90 % | 3.9 °C | 1001.9 hPa | 0 mm | 9.7 km/h | 202.5 ° | 00:57 | |
23/02 01h10 | 5.4 °C | 90 % | 3.9 °C | 1001.9 hPa | 0 mm | 6.4 km/h | 112.5 ° | 01:06 | |
23/02 01h20 | 5.4 °C | 90 % | 3.9 °C | 1001.8 hPa | 0 mm | 8 km/h | 247.5 ° | 01:11 | |
23/02 01h30 | 5.3 °C | 90 % | 3.8 °C | 1001.6 hPa | 0 mm | 9.7 km/h | 180 ° | 01:24 | |
23/02 01h40 | 5.2 °C | 90 % | 3.7 °C | 1001.6 hPa | 0 mm | 4.8 km/h | 315 ° | 01:36 | |
23/02 01h50 | 5.1 °C | 91 % | 3.7 °C | 1001.4 hPa | 0 mm | 4.8 km/h | 112.5 ° | 01:41 | |
23/02 02h00 | 5 °C | 91 % | 3.7 °C | 1001.3 hPa | 0 mm | 8 km/h | 247.5 ° | 01:58 | |
23/02 02h10 | 4.8 °C | 91 % | 3.5 °C | 1001.1 hPa | 0 mm | 3.2 km/h | 270 ° | 02:06 | |
23/02 02h20 | 4.7 °C | 91 % | 3.4 °C | 1001.2 hPa | 0 mm | 6.4 km/h | 270 ° | 02:13 | |
23/02 02h30 | 4.7 °C | 92 % | 3.5 °C | 1001.2 hPa | 0 mm | 4.8 km/h | 157.5 ° | 02:21 | |
23/02 02h40 | 4.7 °C | 92 % | 3.5 °C | 1001.1 hPa | 0 mm | 9.7 km/h | 202.5 ° | 02:36 | |
23/02 02h50 | 4.6 °C | 92 % | 3.4 °C | 1001.1 hPa | 0 mm | 6.4 km/h | 225 ° | 02:48 | |
23/02 03h00 | 4.6 °C | 92 % | 3.4 °C | 1001.1 hPa | 0 mm | 6.4 km/h | 45 ° | 02:59 | |
23/02 03h10 | 4.6 °C | 92 % | 3.4 °C | 1000.9 hPa | 0 mm | 9.7 km/h | 270 ° | 03:10 | |
23/02 03h20 | 4.7 °C | 92 % | 3.5 °C | 1000.7 hPa | 0 mm | 6.4 km/h | 225 ° | 03:12 | |
23/02 03h30 | 4.6 °C | 92 % | 3.4 °C | 1000.6 hPa | 0 mm | 4.8 km/h | 247.5 ° | 03:27 | |
23/02 03h40 | 4.5 °C | 93 % | 3.5 °C | 1000.4 hPa | 0 mm | 8 km/h | 225 ° | 03:34 | |
23/02 03h50 | 4.4 °C | 93 % | 3.4 °C | 1000.1 hPa | 0 mm | 4.8 km/h | 157.5 ° | 03:42 | |
23/02 04h00 | 4.4 °C | 93 % | 3.4 °C | 1000.3 hPa | 0 mm | 3.2 km/h | 180 ° | 03:53 | |
23/02 04h10 | 4.4 °C | 93 % | 3.4 °C | 1000.2 hPa | 0 mm | 6.4 km/h | 180 ° | 04:07 | |
23/02 04h20 | 4.6 °C | 94 % | 3.7 °C | 1000.1 hPa | 0 mm | 8 km/h | 315 ° | 04:11 | |
23/02 04h30 | 4.8 °C | 94 % | 3.9 °C | 1000 hPa | 0 mm | 9.7 km/h | 202.5 ° | 04:30 | |
23/02 04h40 | 4.9 °C | 94 % | 4.1 °C | 1000 hPa | 0 mm | 9.7 km/h | 112.5 ° | 04:33 | |
23/02 04h50 | 5 °C | 93 % | 4 °C | 1000 hPa | 0 mm | 6.4 km/h | 225 ° | 04:42 | |
23/02 05h00 | 5.1 °C | 93 % | 4 °C | 1000 hPa | 0 mm | 3.2 km/h | 202.5 ° | 04:51 | |
23/02 05h10 | 5.1 °C | 93 % | 4 °C | 1000 hPa | 0 mm | 11.3 km/h | 247.5 ° | 05:03 | |
23/02 05h20 | 5.1 °C | 93 % | 4 °C | 999.8 hPa | 0 mm | 6.4 km/h | 247.5 ° | 05:18 | |
23/02 05h30 | 5.1 °C | 93 % | 4 °C | 999.8 hPa | 0 mm | 11.3 km/h | 157.5 ° | 05:29 | |
23/02 05h40 | 5.1 °C | 93 % | 4 °C | 999.7 hPa | 0 mm | 9.7 km/h | 270 ° | 05:31 | |
23/02 05h50 | 5.1 °C | 93 % | 4.1 °C | 999.6 hPa | 0 mm | 6.4 km/h | 225 ° | 05:43 | |
23/02 06h00 | 5.1 °C | 93 % | 4 °C | 999.7 hPa | 0 mm | 8 km/h | 157.5 ° | 05:53 | |
23/02 06h10 | 5.1 °C | 93 % | 4 °C | 999.5 hPa | 0 mm | 8 km/h | 292.5 ° | 06:09 | |
23/02 06h20 | 4.9 °C | 93 % | 3.9 °C | 999.5 hPa | 0 mm | 8 km/h | 247.5 ° | 06:20 | |
23/02 06h30 | 4.8 °C | 93 % | 3.8 °C | 999.5 hPa | 0 mm | 6.4 km/h | 247.5 ° | 06:28 | |
23/02 06h40 | 4.8 °C | 94 % | 3.9 °C | 999.5 hPa | 0 mm | 6.4 km/h | 270 ° | 06:37 | |
23/02 06h50 | 5 °C | 94 % | 4.1 °C | 999.4 hPa | 0 mm | 11.3 km/h | 247.5 ° | 06:44 | |
23/02 07h00 | 5 °C | 94 % | 4.1 °C | 999.4 hPa | 0 mm | 11.3 km/h | 315 ° | 06:51 | |
23/02 07h10 | 4.9 °C | 93 % | 3.9 °C | 999.5 hPa | 0 mm | 8 km/h | 180 ° | 07:02 | |
23/02 07h20 | 4.9 °C | 93 % | 3.9 °C | 999.5 hPa | 0 mm | 8 km/h | 202.5 ° | 07:20 | |
23/02 07h30 | 4.9 °C | 93 % | 3.9 °C | 999.5 hPa | 0 mm | 8 km/h | 225 ° | 07:26 | |
23/02 07h40 | 5 °C | 93 % | 4 °C | 999.5 hPa | 0 mm | 9.7 km/h | 292.5 ° | 07:39 | |
23/02 07h50 | 5.2 °C | 93 % | 4.2 °C | 999.6 hPa | 0 mm | 14.5 km/h | 270 ° | 07:46 | |
23/02 08h00 | 5.4 °C | 93 % | 4.3 °C | 999.7 hPa | 0 mm | 12.9 km/h | 247.5 ° | 07:57 | |
23/02 08h10 | 5.6 °C | 93 % | 4.5 °C | 999.8 hPa | 0 mm | 12.9 km/h | 247.5 ° | 08:10 | |
23/02 08h20 | 5.8 °C | 93 % | 4.7 °C | 999.8 hPa | 0 mm | 16.1 km/h | 247.5 ° | 08:20 | |
23/02 08h30 | 5.9 °C | 92 % | 4.7 °C | 999.8 hPa | 0 mm | 16.1 km/h | 247.5 ° | 08:22 | |
23/02 08h40 | 6.2 °C | 91 % | 4.8 °C | 999.9 hPa | 0 mm | 12.9 km/h | 180 ° | 08:40 | |
23/02 08h50 | 6.5 °C | 90 % | 5 °C | 999.9 hPa | 0 mm | 9.7 km/h | 202.5 ° | 08:46 | |
23/02 09h00 | 6.7 °C | 90 % | 5.2 °C | 1000 hPa | 0 mm | 11.3 km/h | 315 ° | 08:53 | |
23/02 09h10 | 7 °C | 89 % | 5.3 °C | 999.9 hPa | 0 mm | 11.3 km/h | 202.5 ° | 09:08 | |
23/02 09h20 | 7.1 °C | 89 % | 5.4 °C | 999.9 hPa | 0 mm | 12.9 km/h | 270 ° | 09:12 | |
23/02 09h30 | 7.2 °C | 89 % | 5.5 °C | 999.9 hPa | 0 mm | 17.7 km/h | 247.5 ° | 09:24 | |
23/02 09h40 | 7.2 °C | 89 % | 5.5 °C | 1000 hPa | 0 mm | 11.3 km/h | 292.5 ° | 09:32 | |
23/02 09h50 | 7.3 °C | 89 % | 5.6 °C | 999.9 hPa | 0 mm | 14.5 km/h | 292.5 ° | 09:49 | |
23/02 10h00 | 7.4 °C | 88 % | 5.6 °C | 999.8 hPa | 0 mm | 8 km/h | 292.5 ° | 09:57 | |
23/02 10h10 | 7.5 °C | 88 % | 5.6 °C | 999.8 hPa | 0 mm | 19.3 km/h | 202.5 ° | 10:02 | |
23/02 10h20 | 7.6 °C | 88 % | 5.8 °C | 999.8 hPa | 0 mm | 11.3 km/h | 202.5 ° | 10:19 | |
23/02 10h30 | 7.9 °C | 88 % | 6.1 °C | 999.9 hPa | 0 mm | 12.9 km/h | 247.5 ° | 10:29 | |
23/02 10h40 | 8.1 °C | 86 % | 5.9 °C | 999.9 hPa | 0 mm | 14.5 km/h | 315 ° | 10:40 | |
23/02 10h50 | 7.8 °C | 86 % | 5.6 °C | 999.9 hPa | 0 mm | 17.7 km/h | 247.5 ° | 10:44 | |
23/02 11h00 | 7.8 °C | 88 % | 5.9 °C | 999.9 hPa | 0 mm | 16.1 km/h | 292.5 ° | 10:51 | |
23/02 11h10 | 8 °C | 86 % | 5.8 °C | 999.8 hPa | 0 mm | 17.7 km/h | 270 ° | 11:07 | |
23/02 11h20 | 8.2 °C | 86 % | 6 °C | 999.6 hPa | 0 mm | 19.3 km/h | 270 ° | 11:14 | |
23/02 11h30 | 8.3 °C | 86 % | 6.1 °C | 999.6 hPa | 0 mm | 17.7 km/h | 270 ° | 11:22 | |
23/02 11h40 | 8.2 °C | 84 % | 5.7 °C | 999.5 hPa | 0 mm | 16.1 km/h | 225 ° | 11:31 | |
23/02 11h50 | 8.2 °C | 84 % | 5.7 °C | 999.5 hPa | 0 mm | 11.3 km/h | 247.5 ° | 11:43 | |
23/02 12h00 | 8.3 °C | 85 % | 5.9 °C | 999.4 hPa | 0 mm | 16.1 km/h | 315 ° | 12:00 | |
23/02 12h10 | 8.1 °C | 86 % | 5.9 °C | 999.4 hPa | 0 mm | 14.5 km/h | 225 ° | 12:01 | |
23/02 12h20 | 7.9 °C | 85 % | 5.5 °C | 999.2 hPa | 0 mm | 14.5 km/h | 315 ° | 12:19 | |
23/02 12h30 | 8.2 °C | 83 % | 5.5 °C | 999.2 hPa | 0 mm | 20.9 km/h | 270 ° | 12:25 | |
23/02 12h40 | 7.8 °C | 83 % | 5.1 °C | 999.2 hPa | 0 mm | 14.5 km/h | 270 ° | 12:31 | |
23/02 12h50 | 7.7 °C | 85 % | 5.3 °C | 999.4 hPa | 0 mm | 14.5 km/h | 225 ° | 12:45 | |
23/02 13h00 | 7.4 °C | 87 % | 5.4 °C | 999.2 hPa | 0 mm | 9.7 km/h | 270 ° | 12:57 | |
23/02 13h10 | 7.2 °C | 87 % | 5.1 °C | 998.9 hPa | 0 mm | 14.5 km/h | 292.5 ° | 13:10 | |
23/02 13h20 | 6.9 °C | 88 % | 5 °C | 999 hPa | 0 mm | 19.3 km/h | 225 ° | 13:13 | |
23/02 13h30 | 6.9 °C | 89 % | 5.3 °C | 998.9 hPa | 0 mm | 9.7 km/h | 225 ° | 13:25 | |
23/02 13h40 | 7.1 °C | 88 % | 5.3 °C | 998.6 hPa | 0 mm | 11.3 km/h | 292.5 ° | 13:32 | |
23/02 13h50 | 7.2 °C | 86 % | 5 °C | 998.6 hPa | 0 mm | 12.9 km/h | 90 ° | 13:44 | |
23/02 14h00 | 6.9 °C | 86 % | 4.7 °C | 998.4 hPa | 0 mm | 14.5 km/h | 202.5 ° | 13:55 | |
23/02 14h10 | 6.7 °C | 86 % | 4.5 °C | 998.4 hPa | 0 mm | 14.5 km/h | 157.5 ° | 14:04 | |
23/02 14h20 | 6.5 °C | 87 % | 4.5 °C | 998.4 hPa | 0 mm | 11.3 km/h | 247.5 ° | 14:13 | |
23/02 14h30 | 6.4 °C | 89 % | 4.8 °C | 998.5 hPa | 0 mm | 16.1 km/h | 225 ° | 14:28 | |
23/02 14h40 | 6.3 °C | 89 % | 4.6 °C | 998 hPa | 0.6 mm | 6.4 mm/h | 8 km/h | 247.5 ° | 14:33 |
23/02 14h50 | 6.4 °C | 90 % | 4.9 °C | 998 hPa | 0 mm | 1.6 km/h | 0 ° | 14:41 | |
23/02 15h00 | 6.7 °C | 90 % | 5.2 °C | 998 hPa | 0 mm | 8 km/h | 180 ° | 14:55 | |
23/02 15h10 | 6.8 °C | 89 % | 5.1 °C | 998 hPa | 0 mm | 11.3 km/h | 292.5 ° | 15:08 | |
23/02 15h20 | 6.9 °C | 89 % | 5.3 °C | 997.9 hPa | 0 mm | 12.9 km/h | 247.5 ° | 15:14 | |
23/02 15h30 | 6.9 °C | 88 % | 5.1 °C | 997.8 hPa | 0 mm | 11.3 km/h | 247.5 ° | 15:27 | |
23/02 15h40 | 6.8 °C | 88 % | 5 °C | 997.8 hPa | 0 mm | 12.9 km/h | 225 ° | 15:34 | |
23/02 15h50 | 6.8 °C | 87 % | 4.8 °C | 997.8 hPa | 0 mm | 16.1 km/h | 247.5 ° | 15:50 | |
23/02 16h00 | 6.7 °C | 87 % | 4.7 °C | 997.7 hPa | 0 mm | 11.3 km/h | 247.5 ° | 15:52 | |
23/02 16h10 | 6.7 °C | 87 % | 4.7 °C | 997.5 hPa | 0 mm | 9.7 km/h | 225 ° | 16:03 | |
23/02 16h20 | 6.7 °C | 88 % | 4.9 °C | 997.5 hPa | 0 mm | 11.3 km/h | 247.5 ° | 16:12 | |
23/02 16h30 | 6.8 °C | 87 % | 4.8 °C | 997.5 hPa | 0 mm | 11.3 km/h | 270 ° | 16:28 | |
23/02 16h40 | 6.8 °C | 87 % | 4.8 °C | 997.6 hPa | 0 mm | 12.9 km/h | 247.5 ° | 16:36 | |
23/02 16h50 | 6.6 °C | 86 % | 4.4 °C | 997.6 hPa | 0 mm | 12.9 km/h | 270 ° | 16:43 | |
23/02 17h00 | 6.3 °C | 86 % | 4.1 °C | 997.7 hPa | 0 mm | 16.1 km/h | 225 ° | 16:58 | |
23/02 17h10 | 6.2 °C | 87 % | 4.2 °C | 997.7 hPa | 0 mm | 6.4 km/h | 292.5 ° | 17:05 | |
23/02 17h20 | 5.9 °C | 87 % | 3.9 °C | 997.9 hPa | 0 mm | 6.4 km/h | 337.5 ° | 17:12 | |
23/02 17h30 | 5.7 °C | 88 % | 3.8 °C | 997.9 hPa | 0 mm | 4.8 km/h | 157.5 ° | 17:23 | |
23/02 17h40 | 5.6 °C | 89 % | 3.9 °C | 998.1 hPa | 0 mm | 6.4 km/h | 225 ° | 17:38 | |
23/02 17h50 | 5.4 °C | 89 % | 3.7 °C | 998.1 hPa | 0 mm | 6.4 km/h | 180 ° | 17:43 | |
23/02 18h00 | 5.4 °C | 89 % | 3.8 °C | 998.2 hPa | 0 mm | 11.3 km/h | 292.5 ° | 17:57 | |
23/02 18h10 | 5.6 °C | 89 % | 3.9 °C | 998.3 hPa | 0 mm | 4.8 km/h | 292.5 ° | 18:01 | |
23/02 18h20 | 5.6 °C | 90 % | 4 °C | 998.3 hPa | 0 mm | 3.2 km/h | 315 ° | 18:16 | |
23/02 18h30 | 5.5 °C | 90 % | 4 °C | 998.3 hPa | 0 mm | 4.8 km/h | 270 ° | 18:27 | |
23/02 18h40 | 5.6 °C | 90 % | 4 °C | 998.3 hPa | 0 mm | 12.9 km/h | 180 ° | 18:34 | |
23/02 18h50 | 5.6 °C | 90 % | 4.1 °C | 998.2 hPa | 0 mm | 12.9 km/h | 247.5 ° | 18:45 | |
23/02 19h00 | 5.6 °C | 90 % | 4.1 °C | 998.4 hPa | 0 mm | 11.3 km/h | 270 ° | 18:58 | |
23/02 19h10 | 5.6 °C | 90 % | 4 °C | 998.5 hPa | 0 mm | 12.9 km/h | 247.5 ° | 19:06 | |
23/02 19h20 | 5.5 °C | 90 % | 4 °C | 998.7 hPa | 0 mm | 11.3 km/h | 315 ° | 19:15 | |
23/02 19h30 | 5.4 °C | 90 % | 3.9 °C | 998.7 hPa | 0 mm | 9.7 km/h | 292.5 ° | 19:27 | |
23/02 19h40 | 5.3 °C | 90 % | 3.8 °C | 998.8 hPa | 0 mm | 9.7 km/h | 292.5 ° | 19:39 | |
23/02 19h50 | 5.1 °C | 90 % | 3.6 °C | 998.6 hPa | 0 mm | 9.7 km/h | 180 ° | 19:41 | |
23/02 20h00 | 4.8 °C | 90 % | 3.3 °C | 998.7 hPa | 0 mm | 11.3 km/h | 270 ° | 19:59 | |
23/02 20h10 | 4.5 °C | 91 % | 3.2 °C | 998.9 hPa | 0 mm | 11.3 km/h | 225 ° | 20:04 | |
23/02 20h20 | 4.3 °C | 91 % | 3 °C | 998.9 hPa | 0 mm | 6.4 km/h | 247.5 ° | 20:13 | |
23/02 20h30 | 4.3 °C | 91 % | 2.9 °C | 998.9 hPa | 0 mm | 6.4 km/h | 202.5 ° | 20:25 | |
23/02 20h40 | 4.3 °C | 91 % | 3 °C | 998.8 hPa | 0 mm | 6.4 km/h | 202.5 ° | 20:33 | |
23/02 20h50 | 4.2 °C | 92 % | 3 °C | 999 hPa | 0 mm | 8 km/h | 202.5 ° | 20:44 | |
23/02 21h00 | 4.2 °C | 92 % | 3 °C | 998.9 hPa | 0 mm | 4.8 km/h | 0 ° | 20:59 | |
23/02 21h10 | 4.3 °C | 92 % | 3.1 °C | 999.1 hPa | 0 mm | 9.7 km/h | 180 ° | 21:07 | |
23/02 21h20 | 4.4 °C | 92 % | 3.2 °C | 999.2 hPa | 0 mm | 3.2 km/h | 315 ° | 21:12 | |
23/02 21h30 | 4.4 °C | 92 % | 3.3 °C | 999.3 hPa | 0 mm | 6.4 km/h | 270 ° | 21:30 | |
23/02 21h40 | 4.3 °C | 92 % | 3.1 °C | 999.2 hPa | 0 mm | 11.3 km/h | 225 ° | 21:39 | |
23/02 21h50 | 4.2 °C | 92 % | 3 °C | 999.4 hPa | 0 mm | 11.3 km/h | 292.5 ° | 21:44 | |
23/02 22h00 | 4 °C | 92 % | 2.8 °C | 999.5 hPa | 0 mm | 4.8 km/h | 292.5 ° | 21:51 | |
23/02 22h10 | 3.8 °C | 91 % | 2.5 °C | 999.4 hPa | 0 mm | 9.7 km/h | 315 ° | 22:03 | |
23/02 22h20 | 3.7 °C | 92 % | 2.5 °C | 999.6 hPa | 0 mm | 6.4 km/h | 270 ° | 22:13 | |
23/02 22h30 | 3.5 °C | 92 % | 2.3 °C | 999.5 hPa | 0 mm | 4.8 km/h | 270 ° | 22:22 | |
23/02 22h40 | 3.3 °C | 92 % | 2.1 °C | 999.5 hPa | 0 mm | 4.8 km/h | 22.5 ° | 22:33 | |
23/02 22h50 | 3.2 °C | 92 % | 2 °C | 999.4 hPa | 0 mm | 4.8 km/h | 67.5 ° | 22:47 | |
23/02 23h00 | 3.1 °C | 92 % | 1.9 °C | 999.5 hPa | 0 mm | 4.8 km/h | 180 ° | 22:58 | |
23/02 23h10 | 3.1 °C | 93 % | 2 °C | 999.7 hPa | 0 mm | 11.3 km/h | 202.5 ° | 23:01 | |
23/02 23h20 | 3 °C | 93 % | 2 °C | 999.7 hPa | 0 mm | 9.7 km/h | 270 ° | 23:17 | |
23/02 23h30 | 3 °C | 93 % | 2 °C | 999.6 hPa | 0 mm | 12.9 km/h | 202.5 ° | 23:23 | |
23/02 23h40 | 2.9 °C | 93 % | 1.9 °C | 999.7 hPa | 0 mm | 8 km/h | 247.5 ° | 23:35 | |
23/02 23h50 | 2.8 °C | 93 % | 1.8 °C | 999.7 hPa | 0 mm | 4.8 km/h | 157.5 ° | 23:44 | |
24/02 00h00 | 2.7 °C | 93 % | 1.6 °C | 999.9 hPa | 0 mm | 4.8 km/h | 135 ° | 23:51 | |
24/02 00h10 | 2.6 °C | 93 % | 1.6 °C | 999.9 hPa | 0 mm | 4.8 km/h | 292.5 ° | 00:05 | |
24/02 00h20 | 2.6 °C | 94 % | 1.7 °C | 999.9 hPa | 0 mm | 11.3 km/h | 247.5 ° | 00:15 | |
24/02 00h30 | 2.6 °C | 94 % | 1.7 °C | 1000.1 hPa | 0 mm | 4.8 km/h | 67.5 ° | 00:23 | |
24/02 00h40 | 2.6 °C | 94 % | 1.7 °C | 1000.1 hPa | 0 mm | 6.4 km/h | 157.5 ° | 00:37 | |
24/02 00h50 | 2.6 °C | 94 % | 1.7 °C | 1000.3 hPa | 0 mm | 4.8 km/h | 247.5 ° | 00:45 | |
24/02 01h00 | 2.4 °C | 94 % | 1.6 °C | 1000.3 hPa | 0 mm | 4.8 km/h | 247.5 ° | 00:58 | |
24/02 01h10 | 2.4 °C | 94 % | 1.6 °C | 1000.4 hPa | 0 mm | 11.3 km/h | 157.5 ° | 01:02 | |
24/02 01h20 | 2.4 °C | 94 % | 1.5 °C | 1000.3 hPa | 0 mm | 4.8 km/h | 90 ° | 01:12 | |
24/02 01h30 | 2.3 °C | 94 % | 1.4 °C | 1000.3 hPa | 0 mm | 4.8 km/h | 157.5 ° | 01:26 | |
24/02 01h40 | 2.4 °C | 94 % | 1.5 °C | 1000.4 hPa | 0 mm | 6.4 km/h | 0 ° | 01:40 | |
24/02 01h50 | 2.5 °C | 95 % | 1.8 °C | 1000.5 hPa | 0 mm | 6.4 km/h | 292.5 ° | 01:46 | |
24/02 02h00 | 2.5 °C | 95 % | 1.8 °C | 1000.5 hPa | 0 mm | 8 km/h | 202.5 ° | 01:56 | |
24/02 02h10 | 2.4 °C | 95 % | 1.7 °C | 1000.5 hPa | 0 mm | 8 km/h | 202.5 ° | 02:07 | |
