Affichage des statistiques pour la journée selectionnée. Calcul des extrêmes et cumuls aux normes OMM.
Toutes les heures sur cette page sont indiquées en heure UTC.
15h48 loc.
⇨
14h48 UTC
Tn | 7.9 °C à 01:38 |
---|---|
Tx | 12.8 °C à 14:43 |
Tmoy | 10.4 °C |
Amplitude | 4.9 °C |
UV max | nd. |
---|---|
Ray. sol. max | nd. W/m² |
Cumul d'ET | 0 mm |
Params. | Minimum | Maximum |
---|---|---|
Humidité | 87 % à 13:53 | 96 % à 16:51 |
Point de rosée | 7 °C à 23:10 | 11.7 °C à 17:33 |
Température ressentie | 5.9 à 22:38 | 12.8 à 14:43 |
Pression | 1009.7 hPa à 21:37 | 1024.9 hPa à 00:07 |
Vent | Vitesse | Direction |
---|---|---|
Rafale max | 30.6 km/h à 21:56 20 ème | N (0 °) |
Précips. | 14 janv (ce jour) |
13 janv (veille) |
---|---|---|
Cumul de pluie | 22 mm 20 ème | 0 mm |
Intensité pluie max. | 46.6 mm/h à 21:56 | 0 mm/h |
Affichage des enregistrements de la station météo, au pas de temps de 10 minutes, de la veille à 18h UTC, au lendemain à 06h UTC.
Heure UTC | Tempé. | Humidité | Td | Pression | Pluie/10min | Int. max pluie | Rafale/10min | Dir. rafale | Heure rafale |
---|---|---|---|---|---|---|---|---|---|
13/01 18h00 | 10.6 °C | 92 % | 9.3 °C | 1025.8 hPa | 0 mm | 8 km/h | 0 ° | 18:00 | |
13/01 18h10 | 10.5 °C | 93 % | 9.4 °C | 1025.5 hPa | 0 mm | 17.7 km/h | 0 ° | 18:07 | |
13/01 18h20 | 10.5 °C | 93 % | 9.4 °C | 1025.7 hPa | 0 mm | 17.7 km/h | 292.5 ° | 18:12 | |
13/01 18h30 | 10.4 °C | 93 % | 9.4 °C | 1025.9 hPa | 0 mm | 12.9 km/h | 292.5 ° | 18:23 | |
13/01 18h40 | 10.4 °C | 93 % | 9.3 °C | 1025.8 hPa | 0 mm | 14.5 km/h | 0 ° | 18:36 | |
13/01 18h50 | 10.4 °C | 93 % | 9.3 °C | 1025.8 hPa | 0 mm | 4.8 km/h | 270 ° | 18:43 | |
13/01 19h00 | 10.4 °C | 93 % | 9.3 °C | 1025.8 hPa | 0 mm | 3.2 km/h | 0 ° | 18:51 | |
13/01 19h10 | 10.3 °C | 94 % | 9.4 °C | 1025.8 hPa | 0 mm | 3.2 km/h | 292.5 ° | 19:07 | |
13/01 19h20 | 10.3 °C | 94 % | 9.4 °C | 1025.7 hPa | 0 mm | 4.8 km/h | 247.5 ° | 19:16 | |
13/01 19h30 | 10.3 °C | 94 % | 9.4 °C | 1025.6 hPa | 0 mm | 6.4 km/h | 247.5 ° | 19:27 | |
13/01 19h40 | 10.4 °C | 94 % | 9.5 °C | 1025.7 hPa | 0 mm | 11.3 km/h | 292.5 ° | 19:37 | |
13/01 19h50 | 10.4 °C | 94 % | 9.5 °C | 1025.5 hPa | 0 mm | 9.7 km/h | 270 ° | 19:45 | |
13/01 20h00 | 10.3 °C | 94 % | 9.4 °C | 1025.4 hPa | 0 mm | 6.4 km/h | 292.5 ° | 19:51 | |
13/01 20h10 | 10.3 °C | 94 % | 9.4 °C | 1025.5 hPa | 0 mm | 6.4 km/h | 270 ° | 20:02 | |
13/01 20h20 | 10.2 °C | 94 % | 9.3 °C | 1025.6 hPa | 0 mm | 6.4 km/h | 0 ° | 20:12 | |
13/01 20h30 | 10.1 °C | 94 % | 9.2 °C | 1025.7 hPa | 0 mm | 11.3 km/h | 292.5 ° | 20:21 | |
13/01 20h40 | 10.1 °C | 94 % | 9.1 °C | 1025.6 hPa | 0 mm | 11.3 km/h | 292.5 ° | 20:34 | |
13/01 20h50 | 10.1 °C | 94 % | 9.1 °C | 1025.4 hPa | 0 mm | 12.9 km/h | 270 ° | 20:47 | |
13/01 21h00 | 10 °C | 93 % | 8.9 °C | 1025.2 hPa | 0 mm | 12.9 km/h | 292.5 ° | 20:51 | |
13/01 21h10 | 9.8 °C | 93 % | 8.8 °C | 1025.2 hPa | 0 mm | 9.7 km/h | 270 ° | 21:08 | |
13/01 21h20 | 9.7 °C | 93 % | 8.6 °C | 1025.1 hPa | 0 mm | 6.4 km/h | 292.5 ° | 21:12 | |
13/01 21h30 | 9.7 °C | 94 % | 8.7 °C | 1025.3 hPa | 0 mm | 11.3 km/h | 292.5 ° | 21:29 | |
13/01 21h40 | 9.7 °C | 94 % | 8.7 °C | 1025.4 hPa | 0 mm | 12.9 km/h | 292.5 ° | 21:31 | |
13/01 21h50 | 9.7 °C | 94 % | 8.7 °C | 1025.8 hPa | 0 mm | 11.3 km/h | 292.5 ° | 21:45 | |
13/01 22h00 | 9.7 °C | 94 % | 8.8 °C | 1025.9 hPa | 0 mm | 14.5 km/h | 247.5 ° | 21:56 | |
13/01 22h10 | 9.8 °C | 94 % | 8.9 °C | 1026.1 hPa | 0 mm | 11.3 km/h | 247.5 ° | 22:01 | |
13/01 22h20 | 9.7 °C | 94 % | 8.8 °C | 1026 hPa | 0 mm | 6.4 km/h | 315 ° | 22:12 | |
13/01 22h30 | 9.7 °C | 94 % | 8.7 °C | 1026 hPa | 0 mm | 14.5 km/h | 292.5 ° | 22:30 | |
13/01 22h40 | 9.7 °C | 94 % | 8.7 °C | 1025.8 hPa | 0 mm | 9.7 km/h | 292.5 ° | 22:31 | |
13/01 22h50 | 9.6 °C | 94 % | 8.6 °C | 1026 hPa | 0 mm | 6.4 km/h | 292.5 ° | 22:42 | |
13/01 23h00 | 9.4 °C | 94 % | 8.5 °C | 1025.6 hPa | 0 mm | 6.4 km/h | 292.5 ° | 22:52 | |
13/01 23h10 | 9.2 °C | 94 % | 8.3 °C | 1025.7 hPa | 0 mm | 6.4 km/h | 247.5 ° | 23:01 | |
13/01 23h20 | 9.1 °C | 94 % | 8.1 °C | 1025.5 hPa | 0 mm | 4.8 km/h | 225 ° | 23:14 | |
13/01 23h30 | 9 °C | 94 % | 8.1 °C | 1025.3 hPa | 0 mm | 6.4 km/h | 247.5 ° | 23:21 | |
13/01 23h40 | 9.1 °C | 95 % | 8.3 °C | 1025.3 hPa | 0 mm | 6.4 km/h | 180 ° | 23:33 | |
13/01 23h50 | 9 °C | 95 % | 8.2 °C | 1025 hPa | 0 mm | 6.4 km/h | 90 ° | 23:44 | |
14/01 00h00 | 8.9 °C | 95 % | 8.2 °C | 1024.8 hPa | 0 mm | 4.8 km/h | 180 ° | 23:54 | |
14/01 00h10 | 8.8 °C | 95 % | 8.1 °C | 1024.9 hPa | 0 mm | 4.8 km/h | 225 ° | 00:02 | |
14/01 00h20 | 8.7 °C | 95 % | 8 °C | 1024.7 hPa | 0 mm | 6.4 km/h | 225 ° | 00:11 | |
14/01 00h30 | 8.8 °C | 95 % | 8.1 °C | 1024.5 hPa | 0 mm | 9.7 km/h | 270 ° | 00:27 | |
14/01 00h40 | 8.8 °C | 95 % | 8 °C | 1024.3 hPa | 0 mm | 6.4 km/h | 247.5 ° | 00:39 | |
14/01 00h50 | 8.6 °C | 95 % | 7.9 °C | 1024.1 hPa | 0 mm | 6.4 km/h | 0 ° | 00:43 | |
14/01 01h00 | 8.4 °C | 94 % | 7.5 °C | 1023.9 hPa | 0 mm | 4.8 km/h | 292.5 ° | 00:58 | |
14/01 01h10 | 8.3 °C | 94 % | 7.4 °C | 1023.7 hPa | 0 mm | 3.2 km/h | 135 ° | 01:04 | |
14/01 01h20 | 8.2 °C | 94 % | 7.3 °C | 1023.6 hPa | 0 mm | 4.8 km/h | 292.5 ° | 01:16 | |
14/01 01h30 | 7.9 °C | 94 % | 7 °C | 1023.6 hPa | 0 mm | 4.8 km/h | 202.5 ° | 01:30 | |
14/01 01h40 | 7.9 °C | 95 % | 7.1 °C | 1023.7 hPa | 0 mm | 3.2 km/h | 202.5 ° | 01:35 | |
14/01 01h50 | 7.9 °C | 95 % | 7.2 °C | 1023.6 hPa | 0 mm | 3.2 km/h | 202.5 ° | 01:43 | |
14/01 02h00 | 7.9 °C | 95 % | 7.2 °C | 1023.4 hPa | 0 mm | 4.8 km/h | 225 ° | 01:53 | |
14/01 02h10 | 7.9 °C | 95 % | 7.2 °C | 1023.2 hPa | 0 mm | 6.4 km/h | 180 ° | 02:02 | |
14/01 02h20 | 8 °C | 95 % | 7.2 °C | 1023 hPa | 0 mm | 6.4 km/h | 247.5 ° | 02:13 | |
14/01 02h30 | 8.1 °C | 95 % | 7.3 °C | 1022.9 hPa | 0 mm | 9.7 km/h | 270 ° | 02:26 | |
14/01 02h40 | 8.1 °C | 95 % | 7.3 °C | 1022.9 hPa | 0 mm | 4.8 km/h | 247.5 ° | 02:37 | |
14/01 02h50 | 8 °C | 95 % | 7.2 °C | 1022.6 hPa | 0 mm | 8 km/h | 292.5 ° | 02:46 | |
14/01 03h00 | 8 °C | 95 % | 7.2 °C | 1022.5 hPa | 0 mm | 9.7 km/h | 292.5 ° | 02:54 | |
14/01 03h10 | 8 °C | 95 % | 7.2 °C | 1021.9 hPa | 0 mm | 8 km/h | 225 ° | 03:09 | |
14/01 03h20 | 8.1 °C | 95 % | 7.3 °C | 1021.6 hPa | 0 mm | 17.7 km/h | 247.5 ° | 03:18 | |
14/01 03h30 | 8.3 °C | 95 % | 7.5 °C | 1021.6 hPa | 0 mm | 9.7 km/h | 270 ° | 03:26 | |
14/01 03h40 | 8.3 °C | 94 % | 7.4 °C | 1021.6 hPa | 0 mm | 9.7 km/h | 292.5 ° | 03:32 | |
14/01 03h50 | 8.3 °C | 94 % | 7.4 °C | 1021.4 hPa | 0 mm | 6.4 km/h | 292.5 ° | 03:45 | |
14/01 04h00 | 8.4 °C | 94 % | 7.5 °C | 1021.3 hPa | 0 mm | 9.7 km/h | 112.5 ° | 03:56 | |
14/01 04h10 | 8.4 °C | 94 % | 7.5 °C | 1021.2 hPa | 0 mm | 8 km/h | 202.5 ° | 04:10 | |
14/01 04h20 | 8.6 °C | 93 % | 7.5 °C | 1021 hPa | 0 mm | 16.1 km/h | 247.5 ° | 04:14 | |
14/01 04h30 | 8.7 °C | 93 % | 7.6 °C | 1020.9 hPa | 0 mm | 12.9 km/h | 292.5 ° | 04:23 | |
14/01 04h40 | 8.7 °C | 93 % | 7.6 °C | 1020.7 hPa | 0 mm | 8 km/h | 135 ° | 04:33 | |
14/01 04h50 | 8.7 °C | 93 % | 7.6 °C | 1020.7 hPa | 0 mm | 11.3 km/h | 270 ° | 04:42 | |
14/01 05h00 | 8.8 °C | 92 % | 7.5 °C | 1020.5 hPa | 0 mm | 9.7 km/h | 225 ° | 04:52 | |
14/01 05h10 | 8.8 °C | 93 % | 7.8 °C | 1020.4 hPa | 0 mm | 12.9 km/h | 247.5 ° | 05:05 | |
14/01 05h20 | 8.8 °C | 92 % | 7.6 °C | 1020.3 hPa | 0 mm | 12.9 km/h | 202.5 ° | 05:13 | |
14/01 05h30 | 8.9 °C | 92 % | 7.7 °C | 1020.2 hPa | 0 mm | 19.3 km/h | 202.5 ° | 05:26 | |
14/01 05h40 | 9 °C | 92 % | 7.8 °C | 1020 hPa | 0 mm | 14.5 km/h | 270 ° | 05:34 | |
14/01 05h50 | 9.1 °C | 92 % | 7.9 °C | 1020.2 hPa | 0 mm | 12.9 km/h | 202.5 ° | 05:49 | |
14/01 06h00 | 9.2 °C | 92 % | 8 °C | 1019.9 hPa | 0 mm | 9.7 km/h | 270 ° | 05:55 | |
14/01 06h10 | 9.3 °C | 92 % | 8 °C | 1019.6 hPa | 0 mm | 12.9 km/h | 270 ° | 06:04 | |
14/01 06h20 | 9.2 °C | 93 % | 8.1 °C | 1019.6 hPa | 0 mm | 17.7 km/h | 292.5 ° | 06:18 | |
14/01 06h30 | 9.2 °C | 94 % | 8.3 °C | 1019.6 hPa | 0 mm | 17.7 km/h | 202.5 ° | 06:24 | |
14/01 06h40 | 9.2 °C | 94 % | 8.3 °C | 1019.5 hPa | 0 mm | 14.5 km/h | 135 ° | 06:36 | |
14/01 06h50 | 9.2 °C | 94 % | 8.3 °C | 1019.5 hPa | 0 mm | 12.9 km/h | 247.5 ° | 06:41 | |
14/01 07h00 | 9.2 °C | 94 % | 8.3 °C | 1019.5 hPa | 0 mm | 16.1 km/h | 292.5 ° | 06:57 | |
14/01 07h10 | 9.2 °C | 94 % | 8.3 °C | 1019.3 hPa | 0 mm | 14.5 km/h | 292.5 ° | 07:02 | |
14/01 07h20 | 9.2 °C | 95 % | 8.5 °C | 1019.2 hPa | 0.2 mm | 0 mm/h | 9.7 km/h | 270 ° | 07:13 |
14/01 07h30 | 9.3 °C | 95 % | 8.5 °C | 1019.1 hPa | 0 mm | 14.5 km/h | 270 ° | 07:22 | |
14/01 07h40 | 9.3 °C | 95 % | 8.6 °C | 1019 hPa | 0 mm | 14.5 km/h | 202.5 ° | 07:31 | |
14/01 07h50 | 9.3 °C | 95 % | 8.6 °C | 1018.8 hPa | 0 mm | 14.5 km/h | 157.5 ° | 07:45 | |
14/01 08h00 | 9.4 °C | 95 % | 8.6 °C | 1018.7 hPa | 0 mm | 16.1 km/h | 247.5 ° | 07:56 | |
14/01 08h10 | 9.4 °C | 95 % | 8.7 °C | 1018.4 hPa | 0 mm | 17.7 km/h | 0 ° | 08:01 | |
14/01 08h20 | 9.4 °C | 95 % | 8.7 °C | 1018.3 hPa | 0 mm | 22.5 km/h | 270 ° | 08:20 | |
14/01 08h30 | 9.4 °C | 95 % | 8.6 °C | 1018.4 hPa | 0 mm | 22.5 km/h | 270 ° | 08:21 | |
14/01 08h40 | 9.4 °C | 95 % | 8.6 °C | 1018.5 hPa | 0 mm | 14.5 km/h | 270 ° | 08:39 | |
14/01 08h50 | 9.4 °C | 95 % | 8.6 °C | 1018.3 hPa | 0 mm | 22.5 km/h | 270 ° | 08:44 | |
14/01 09h00 | 9.4 °C | 95 % | 8.7 °C | 1018.3 hPa | 0 mm | 16.1 km/h | 270 ° | 08:56 | |
14/01 09h10 | 9.6 °C | 95 % | 8.8 °C | 1017.9 hPa | 0 mm | 17.7 km/h | 315 ° | 09:02 | |
14/01 09h20 | 9.6 °C | 95 % | 8.8 °C | 1018 hPa | 0 mm | 14.5 km/h | 202.5 ° | 09:13 | |
14/01 09h30 | 9.7 °C | 95 % | 9 °C | 1017.9 hPa | 0 mm | 14.5 km/h | 292.5 ° | 09:21 | |
14/01 09h40 | 9.8 °C | 94 % | 8.9 °C | 1017.7 hPa | 0 mm | 16.1 km/h | 202.5 ° | 09:33 | |
14/01 09h50 | 9.9 °C | 94 % | 9 °C | 1017.7 hPa | 0 mm | 16.1 km/h | 202.5 ° | 09:48 | |
14/01 10h00 | 10.1 °C | 94 % | 9.2 °C | 1017.7 hPa | 0 mm | 16.1 km/h | 202.5 ° | 09:57 | |
14/01 10h10 | 10.2 °C | 94 % | 9.2 °C | 1017.9 hPa | 0 mm | 17.7 km/h | 247.5 ° | 10:06 | |
14/01 10h20 | 10.3 °C | 93 % | 9.2 °C | 1017.8 hPa | 0 mm | 12.9 km/h | 292.5 ° | 10:18 | |
14/01 10h30 | 10.4 °C | 93 % | 9.3 °C | 1017.4 hPa | 0 mm | 16.1 km/h | 270 ° | 10:24 | |
14/01 10h40 | 10.4 °C | 93 % | 9.4 °C | 1017.4 hPa | 0 mm | 14.5 km/h | 135 ° | 10:37 | |
14/01 10h50 | 10.6 °C | 93 % | 9.5 °C | 1017.2 hPa | 0 mm | 14.5 km/h | 315 ° | 10:46 | |
14/01 11h00 | 10.7 °C | 93 % | 9.6 °C | 1017.1 hPa | 0 mm | 9.7 km/h | 270 ° | 10:55 | |
14/01 11h10 | 10.8 °C | 92 % | 9.5 °C | 1016.7 hPa | 0 mm | 14.5 km/h | 247.5 ° | 11:06 | |
14/01 11h20 | 10.9 °C | 92 % | 9.6 °C | 1016.6 hPa | 0 mm | 9.7 km/h | 180 ° | 11:17 | |
14/01 11h30 | 10.9 °C | 92 % | 9.7 °C | 1016.7 hPa | 0 mm | 19.3 km/h | 270 ° | 11:30 | |
14/01 11h40 | 11.1 °C | 92 % | 9.8 °C | 1016.6 hPa | 0 mm | 14.5 km/h | 315 ° | 11:33 | |
14/01 11h50 | 11.2 °C | 91 % | 9.8 °C | 1016.2 hPa | 0 mm | 20.9 km/h | 247.5 ° | 11:44 | |
14/01 12h00 | 11.3 °C | 91 % | 9.9 °C | 1016 hPa | 0 mm | 19.3 km/h | 270 ° | 11:51 | |
14/01 12h10 | 11.4 °C | 90 % | 9.9 °C | 1015.6 hPa | 0 mm | 19.3 km/h | 270 ° | 12:08 | |
14/01 12h20 | 11.7 °C | 90 % | 10.1 °C | 1015.4 hPa | 0 mm | 19.3 km/h | 225 ° | 12:15 | |
14/01 12h30 | 11.9 °C | 89 % | 10.1 °C | 1015.2 hPa | 0 mm | 16.1 km/h | 270 ° | 12:25 | |
14/01 12h40 | 12.1 °C | 88 % | 10.1 °C | 1014.9 hPa | 0 mm | 19.3 km/h | 202.5 ° | 12:34 | |
14/01 12h50 | 12.1 °C | 88 % | 10.1 °C | 1014.7 hPa | 0 mm | 14.5 km/h | 292.5 ° | 12:44 | |
14/01 13h00 | 11.9 °C | 88 % | 10 °C | 1014.5 hPa | 0 mm | 11.3 km/h | 247.5 ° | 12:54 | |
14/01 13h10 | 11.8 °C | 88 % | 9.9 °C | 1014.5 hPa | 0 mm | 14.5 km/h | 157.5 ° | 13:07 | |
14/01 13h20 | 11.8 °C | 88 % | 9.9 °C | 1014.5 hPa | 0 mm | 17.7 km/h | 292.5 ° | 13:14 | |
14/01 13h30 | 11.8 °C | 88 % | 9.9 °C | 1014.4 hPa | 0 mm | 12.9 km/h | 112.5 ° | 13:22 | |
14/01 13h40 | 12.1 °C | 88 % | 10.1 °C | 1014 hPa | 0 mm | 19.3 km/h | 225 ° | 13:38 | |
14/01 13h50 | 12.2 °C | 88 % | 10.2 °C | 1013.8 hPa | 0 mm | 16.1 km/h | 225 ° | 13:42 | |
14/01 14h00 | 12.3 °C | 88 % | 10.4 °C | 1013.5 hPa | 0 mm | 19.3 km/h | 180 ° | 13:57 | |
14/01 14h10 | 12.5 °C | 88 % | 10.6 °C | 1013.3 hPa | 0 mm | 20.9 km/h | 202.5 ° | 14:06 | |
14/01 14h20 | 12.6 °C | 89 % | 10.8 °C | 1013.1 hPa | 0 mm | 14.5 km/h | 247.5 ° | 14:16 | |
14/01 14h30 | 12.7 °C | 89 % | 11 °C | 1013.1 hPa | 0 mm | 19.3 km/h | 292.5 ° | 14:21 | |
14/01 14h40 | 12.8 °C | 90 % | 11.2 °C | 1013.1 hPa | 0 mm | 20.9 km/h | 270 ° | 14:35 | |
14/01 14h50 | 12.8 °C | 91 % | 11.3 °C | 1013.1 hPa | 0 mm | 25.7 km/h | 225 ° | 14:45 | |
14/01 15h00 | 12.6 °C | 91 % | 11.2 °C | 1013 hPa | 0 mm | 19.3 km/h | 247.5 ° | 14:54 | |
14/01 15h10 | 12.4 °C | 92 % | 11.2 °C | 1013 hPa | 0.2 mm | 0 mm/h | 20.9 km/h | 180 ° | 15:10 |
14/01 15h20 | 12.3 °C | 92 % | 11.1 °C | 1013.1 hPa | 0 mm | 16.1 km/h | 0 ° | 15:20 | |
14/01 15h30 | 12.2 °C | 93 % | 11.1 °C | 1012.9 hPa | 0 mm | 22.5 km/h | 225 ° | 15:23 | |
14/01 15h40 | 12.2 °C | 93 % | 11.1 °C | 1012.7 hPa | 0.2 mm | 0 mm/h | 19.3 km/h | 22.5 ° | 15:35 |
14/01 15h50 | 12.1 °C | 94 % | 11.2 °C | 1012.7 hPa | 0.2 mm | 0.8 mm/h | 17.7 km/h | 270 ° | 15:42 |
14/01 16h00 | 12.1 °C | 94 % | 11.1 °C | 1012.5 hPa | 0 mm | 19.3 km/h | 157.5 ° | 15:53 | |
14/01 16h10 | 12.1 °C | 95 % | 11.3 °C | 1012.5 hPa | 0.2 mm | 0.8 mm/h | 22.5 km/h | 180 ° | 16:09 |
14/01 16h20 | 12.1 °C | 95 % | 11.3 °C | 1012.4 hPa | 0.2 mm | 1 mm/h | 22.5 km/h | 247.5 ° | 16:16 |
14/01 16h30 | 12.1 °C | 95 % | 11.3 °C | 1012.4 hPa | 0.4 mm | 2 mm/h | 17.7 km/h | 247.5 ° | 16:22 |
14/01 16h40 | 12 °C | 95 % | 11.2 °C | 1012.4 hPa | 0.2 mm | 2 mm/h | 11.3 km/h | 270 ° | 16:39 |
14/01 16h50 | 12 °C | 95 % | 11.2 °C | 1012.1 hPa | 0.4 mm | 3.4 mm/h | 12.9 km/h | 202.5 ° | 16:50 |
14/01 17h00 | 12.1 °C | 96 % | 11.4 °C | 1012.1 hPa | 0.4 mm | 2 mm/h | 9.7 km/h | 0 ° | 16:51 |
14/01 17h10 | 12.1 °C | 96 % | 11.5 °C | 1011.8 hPa | 0.2 mm | 2 mm/h | 11.3 km/h | 247.5 ° | 17:01 |
14/01 17h20 | 12.2 °C | 96 % | 11.5 °C | 1011.7 hPa | 0.2 mm | 1.6 mm/h | 24.1 km/h | 202.5 ° | 17:18 |
14/01 17h30 | 12.3 °C | 96 % | 11.7 °C | 1011.8 hPa | 0.4 mm | 2 mm/h | 16.1 km/h | 292.5 ° | 17:25 |
14/01 17h40 | 12.3 °C | 96 % | 11.7 °C | 1011.7 hPa | 0 mm | 20.9 km/h | 202.5 ° | 17:31 | |
14/01 17h50 | 12.3 °C | 96 % | 11.7 °C | 1011.8 hPa | 0.2 mm | 1 mm/h | 16.1 km/h | 315 ° | 17:43 |
14/01 18h00 | 12.3 °C | 96 % | 11.7 °C | 1011.6 hPa | 0 mm | 16.1 km/h | 247.5 ° | 17:57 | |
14/01 18h10 | 12.3 °C | 96 % | 11.7 °C | 1011.5 hPa | 0.2 mm | 0 mm/h | 22.5 km/h | 315 ° | 18:06 |
14/01 18h20 | 12.2 °C | 96 % | 11.6 °C | 1011.4 hPa | 0 mm | 17.7 km/h | 270 ° | 18:13 | |
14/01 18h30 | 12.2 °C | 95 % | 11.4 °C | 1011.3 hPa | 0.2 mm | 0 mm/h | 17.7 km/h | 0 ° | 18:27 |
14/01 18h40 | 12.1 °C | 95 % | 11.3 °C | 1011.3 hPa | 0.2 mm | 1 mm/h | 19.3 km/h | 270 ° | 18:37 |
14/01 18h50 | 12.2 °C | 95 % | 11.4 °C | 1011.2 hPa | 0.2 mm | 1 mm/h | 22.5 km/h | 247.5 ° | 18:43 |
14/01 19h00 | 12.1 °C | 95 % | 11.3 °C | 1011.2 hPa | 0.2 mm | 1 mm/h | 22.5 km/h | 180 ° | 18:53 |
14/01 19h10 | 12.1 °C | 95 % | 11.3 °C | 1011.2 hPa | 0.2 mm | 1.2 mm/h | 14.5 km/h | 247.5 ° | 19:01 |
14/01 19h20 | 12.1 °C | 95 % | 11.3 °C | 1011.1 hPa | 0 mm | 22.5 km/h | 0 ° | 19:13 | |
14/01 19h30 | 12.2 °C | 95 % | 11.4 °C | 1011 hPa | 0 mm | 17.7 km/h | 157.5 ° | 19:26 | |
14/01 19h40 | 12.2 °C | 95 % | 11.4 °C | 1010.9 hPa | 0.2 mm | 0 mm/h | 22.5 km/h | 337.5 ° | 19:37 |
14/01 19h50 | 12.2 °C | 95 % | 11.4 °C | 1010.6 hPa | 0.4 mm | 1.6 mm/h | 17.7 km/h | 225 ° | 19:50 |
14/01 20h00 | 12.2 °C | 95 % | 11.4 °C | 1010.6 hPa | 0 mm | 17.7 km/h | 337.5 ° | 19:57 | |
14/01 20h10 | 12.2 °C | 95 % | 11.4 °C | 1010.6 hPa | 0.2 mm | 1.2 mm/h | 20.9 km/h | 292.5 ° | 20:05 |
14/01 20h20 | 12.2 °C | 96 % | 11.5 °C | 1010.4 hPa | 0.2 mm | 1 mm/h | 20.9 km/h | 225 ° | 20:12 |
14/01 20h30 | 12.1 °C | 95 % | 11.3 °C | 1010.5 hPa | 0.2 mm | 1.8 mm/h | 16.1 km/h | 0 ° | 20:26 |
14/01 20h40 | 12.1 °C | 95 % | 11.3 °C | 1010.3 hPa | 0.2 mm | 1.8 mm/h | 24.1 km/h | 247.5 ° | 20:40 |
14/01 20h50 | 12 °C | 95 % | 11.2 °C | 1010.3 hPa | 0.2 mm | 1.2 mm/h | 20.9 km/h | 270 ° | 20:49 |
14/01 21h00 | 12 °C | 95 % | 11.2 °C | 1010 hPa | 0.4 mm | 2.6 mm/h | 22.5 km/h | 157.5 ° | 20:59 |
14/01 21h10 | 11.9 °C | 96 % | 11.3 °C | 1010 hPa | 0.4 mm | 4.8 mm/h | 20.9 km/h | 292.5 ° | 21:04 |
14/01 21h20 | 11.9 °C | 96 % | 11.3 °C | 1010 hPa | 0.2 mm | 2.4 mm/h | 22.5 km/h | 0 ° | 21:16 |
14/01 21h30 | 11.9 °C | 96 % | 11.3 °C | 1009.9 hPa | 0.4 mm | 3 mm/h | 22.5 km/h | 292.5 ° | 21:21 |
14/01 21h40 | 11.9 °C | 96 % | 11.3 °C | 1009.7 hPa | 0.4 mm | 3.2 mm/h | 27.4 km/h | 292.5 ° | 21:33 |
14/01 21h50 | 11.9 °C | 96 % | 11.3 °C | 1010.1 hPa | 0.6 mm | 3.8 mm/h | 20.9 km/h | 270 ° | 21:44 |
14/01 22h00 | 11.2 °C | 95 % | 10.4 °C | 1010.8 hPa | 3.2 mm | 46.6 mm/h | 30.6 km/h | 0 ° | 21:56 |
14/01 22h10 | 10.9 °C | 96 % | 10.3 °C | 1010.8 hPa | 0.8 mm | 8 mm/h | 19.3 km/h | 337.5 ° | 22:01 |
14/01 22h20 | 10.7 °C | 96 % | 10.1 °C | 1011 hPa | 0.8 mm | 5.2 mm/h | 17.7 km/h | 270 ° | 22:14 |
14/01 22h30 | 8.9 °C | 93 % | 7.8 °C | 1011.8 hPa | 0.8 mm | 9.4 mm/h | 29 km/h | 270 ° | 22:23 |
14/01 22h40 | 8.2 °C | 94 % | 7.3 °C | 1011.8 hPa | 0.6 mm | 4.4 mm/h | 22.5 km/h | 270 ° | 22:38 |
14/01 22h50 | 8 °C | 95 % | 7.2 °C | 1012 hPa | 0.2 mm | 3.8 mm/h | 20.9 km/h | 0 ° | 22:42 |
14/01 23h00 | 7.8 °C | 95 % | 7.1 °C | 1011.9 hPa | 0 mm | 19.3 km/h | 270 ° | 22:52 | |
14/01 23h10 | 7.8 °C | 95 % | 7 °C | 1012 hPa | 0.2 mm | 0 mm/h | 16.1 km/h | 0 ° | 23:06 |
14/01 23h20 | 7.8 °C | 96 % | 7.2 °C | 1011.9 hPa | 0.2 mm | 1.2 mm/h | 16.1 km/h | 337.5 ° | 23:12 |
14/01 23h30 | 7.8 °C | 96 % | 7.2 °C | 1012.1 hPa | 0.2 mm | 1.2 mm/h | 12.9 km/h | 270 ° | 23:21 |
14/01 23h40 | 7.8 °C | 96 % | 7.2 °C | 1012.3 hPa | 0.2 mm | 1.4 mm/h | 14.5 km/h | 270 ° | 23:37 |
14/01 23h50 | 7.8 °C | 96 % | 7.2 °C | 1012.4 hPa | 0.4 mm | 2.6 mm/h | 17.7 km/h | 270 ° | 23:43 |
15/01 00h00 | 7.8 °C | 96 % | 7.2 °C | 1012.1 hPa | 0.2 mm | 2.6 mm/h | 14.5 km/h | 270 ° | 23:51 |
15/01 00h10 | 7.8 °C | 96 % | 7.2 °C | 1011.9 hPa | 0.2 mm | 1.6 mm/h | 11.3 km/h | 292.5 ° | 00:03 |
15/01 00h20 | 7.8 °C | 96 % | 7.2 °C | 1012 hPa | 0 mm | 12.9 km/h | 270 ° | 00:19 | |
15/01 00h30 | 7.7 °C | 96 % | 7.1 °C | 1011.9 hPa | 0.2 mm | 0 mm/h | 14.5 km/h | 270 ° | 00:30 |
