Affichage des statistiques pour la journée selectionnée. Calcul des extrêmes et cumuls aux normes OMM.
Toutes les heures sur cette page sont indiquées en heure UTC.
08h38 loc.
⇨
07h38 UTC
Tn | 7.3 °C à 05:08 |
---|---|
Tx | 13.9 °C à 14:05 |
Tmoy | 10.6 °C |
Amplitude | 6.6 °C |
UV max | nd. |
---|---|
Ray. sol. max | nd. W/m² |
Cumul d'ET | 0 mm |
Params. | Minimum | Maximum |
---|---|---|
Humidité | 67 % à 14:14 | 95 % à 01:38 |
Point de rosée | 0.9 °C à 23:56 | 9.6 °C à 01:52 |
Température ressentie | 1.7 à 23:56 | 13.9 à 14:05 |
Pression | 1006.7 hPa à 04:19 | 1023 hPa à 22:50 |
Vent | Vitesse | Direction |
---|---|---|
Rafale max | 32.2 km/h à 13:02 19 ème | E (99.9 °) |
Précips. | 04 nov (ce jour) |
03 nov (veille) |
---|---|---|
Cumul de pluie | 0 mm | 18 mm |
Intensité pluie max. | 0 mm/h | 48.8 mm/h à 12:37 |
Affichage des enregistrements de la station météo, au pas de temps de 10 minutes, de la veille à 18h UTC, au lendemain à 06h UTC.
Heure UTC | Tempé. | Humidité | Td | Pression | Pluie/10min | Int. max pluie | Rafale/10min | Dir. rafale | Heure rafale |
---|---|---|---|---|---|---|---|---|---|
03/11 18h00 | 10.7 °C | 89 % | 8.9 °C | 1011.4 hPa | 0 mm | 6.4 km/h | 292.5 ° | 18:00 | |
03/11 18h10 | 10.7 °C | 89 % | 9 °C | 1011.5 hPa | 0 mm | 11.3 km/h | 247.5 ° | 18:04 | |
03/11 18h20 | 10.6 °C | 89 % | 8.9 °C | 1011.6 hPa | 0 mm | 6.4 km/h | 337.5 ° | 18:20 | |
03/11 18h30 | 10.5 °C | 90 % | 8.9 °C | 1011.6 hPa | 0 mm | 4.8 km/h | 202.5 ° | 18:28 | |
03/11 18h40 | 10.3 °C | 90 % | 8.7 °C | 1011.5 hPa | 0 mm | 6.4 km/h | 157.5 ° | 18:34 | |
03/11 18h50 | 10.1 °C | 91 % | 8.7 °C | 1011.5 hPa | 0 mm | 4.8 km/h | 225 ° | 18:42 | |
03/11 19h00 | 9.8 °C | 91 % | 8.4 °C | 1011.5 hPa | 0 mm | 3.2 km/h | 180 ° | 18:56 | |
03/11 19h10 | 9.8 °C | 92 % | 8.6 °C | 1011.5 hPa | 0 mm | 8 km/h | 202.5 ° | 19:06 | |
03/11 19h20 | 9.8 °C | 92 % | 8.6 °C | 1011.5 hPa | 0 mm | 3.2 km/h | 202.5 ° | 19:12 | |
03/11 19h30 | 9.8 °C | 92 % | 8.6 °C | 1011.4 hPa | 0 mm | 4.8 km/h | 225 ° | 19:22 | |
03/11 19h40 | 9.7 °C | 92 % | 8.4 °C | 1011.2 hPa | 0 mm | 4.8 km/h | 135 ° | 19:33 | |
03/11 19h50 | 9.6 °C | 93 % | 8.5 °C | 1011.1 hPa | 0 mm | 4.8 km/h | 202.5 ° | 19:47 | |
03/11 20h00 | 9.4 °C | 92 % | 8.2 °C | 1011.1 hPa | 0 mm | 0 km/h | |||
03/11 20h10 | 9.3 °C | 93 % | 8.3 °C | 1011.1 hPa | 0 mm | 4.8 km/h | 67.5 ° | 20:10 | |
03/11 20h20 | 9.2 °C | 93 % | 8.1 °C | 1011.2 hPa | 0 mm | 4.8 km/h | 67.5 ° | 20:12 | |
03/11 20h30 | 9.2 °C | 93 % | 8.1 °C | 1011.4 hPa | 0 mm | 4.8 km/h | 247.5 ° | 20:23 | |
03/11 20h40 | 9.1 °C | 93 % | 8 °C | 1011.4 hPa | 0 mm | 3.2 km/h | 112.5 ° | 20:34 | |
03/11 20h50 | 9.2 °C | 93 % | 8.1 °C | 1011.3 hPa | 0 mm | 4.8 km/h | 270 ° | 20:42 | |
03/11 21h00 | 9.3 °C | 93 % | 8.2 °C | 1011.5 hPa | 0 mm | 4.8 km/h | 225 ° | 20:52 | |
03/11 21h10 | 9.3 °C | 93 % | 8.3 °C | 1011.7 hPa | 0 mm | 12.9 km/h | 292.5 ° | 21:03 | |
03/11 21h20 | 9.4 °C | 93 % | 8.4 °C | 1011.4 hPa | 0 mm | 11.3 km/h | 270 ° | 21:15 | |
03/11 21h30 | 9.5 °C | 93 % | 8.4 °C | 1011.3 hPa | 0 mm | 6.4 km/h | 202.5 ° | 21:23 | |
03/11 21h40 | 9.6 °C | 93 % | 8.5 °C | 1011.2 hPa | 0 mm | 3.2 km/h | 270 ° | 21:34 | |
03/11 21h50 | 9.8 °C | 92 % | 8.5 °C | 1011.1 hPa | 0 mm | 4.8 km/h | 270 ° | 21:43 | |
03/11 22h00 | 9.8 °C | 92 % | 8.5 °C | 1011.1 hPa | 0 mm | 4.8 km/h | 202.5 ° | 21:53 | |
03/11 22h10 | 9.8 °C | 92 % | 8.5 °C | 1011 hPa | 0 mm | 8 km/h | 202.5 ° | 22:07 | |
03/11 22h20 | 9.8 °C | 92 % | 8.6 °C | 1010.9 hPa | 0 mm | 8 km/h | 247.5 ° | 22:20 | |
03/11 22h30 | 10 °C | 92 % | 8.8 °C | 1010.7 hPa | 0 mm | 6.4 km/h | 225 ° | 22:22 | |
03/11 22h40 | 10.1 °C | 92 % | 8.9 °C | 1010.6 hPa | 0 mm | 11.3 km/h | 292.5 ° | 22:39 | |
03/11 22h50 | 10.2 °C | 92 % | 8.9 °C | 1010.6 hPa | 0 mm | 3.2 km/h | 292.5 ° | 22:41 | |
03/11 23h00 | 10.3 °C | 92 % | 9 °C | 1010.5 hPa | 0 mm | 8 km/h | 202.5 ° | 22:55 | |
03/11 23h10 | 10.4 °C | 91 % | 9 °C | 1010.3 hPa | 0 mm | 9.7 km/h | 180 ° | 23:01 | |
03/11 23h20 | 10.6 °C | 91 % | 9.1 °C | 1010.1 hPa | 0 mm | 12.9 km/h | 292.5 ° | 23:14 | |
03/11 23h30 | 10.7 °C | 91 % | 9.3 °C | 1009.9 hPa | 0 mm | 9.7 km/h | 225 ° | 23:23 | |
03/11 23h40 | 10.7 °C | 91 % | 9.3 °C | 1009.8 hPa | 0 mm | 11.3 km/h | 247.5 ° | 23:37 | |
03/11 23h50 | 10.8 °C | 91 % | 9.4 °C | 1009.8 hPa | 0 mm | 14.5 km/h | 292.5 ° | 23:47 | |
04/11 00h00 | 10.8 °C | 91 % | 9.4 °C | 1009.8 hPa | 0 mm | 6.4 km/h | 202.5 ° | 23:54 | |
04/11 00h10 | 10.7 °C | 91 % | 9.3 °C | 1009.7 hPa | 1.4 mm | 21.8 mm/h | 12.9 km/h | 270 ° | 00:07 |
04/11 00h20 | 10.5 °C | 92 % | 9.3 °C | 1009.5 hPa | 0.6 mm | 5.2 mm/h | 9.7 km/h | 292.5 ° | 00:12 |
04/11 00h30 | 10.4 °C | 93 % | 9.4 °C | 1009.7 hPa | 0 mm | 9.7 km/h | 270 ° | 00:29 | |
04/11 00h40 | 10.4 °C | 93 % | 9.4 °C | 1009.6 hPa | 1.6 mm | 28.4 mm/h | 22.5 km/h | 270 ° | 00:39 |
04/11 00h50 | 10.4 °C | 93 % | 9.3 °C | 1009.4 hPa | 0.8 mm | 10.2 mm/h | 17.7 km/h | 315 ° | 00:44 |
04/11 01h00 | 10.3 °C | 93 % | 9.2 °C | 1009 hPa | 0 mm | 12.9 km/h | 270 ° | 00:58 | |
04/11 01h10 | 10.1 °C | 93 % | 9 °C | 1008.8 hPa | 0 mm | 11.3 km/h | 292.5 ° | 01:02 | |
04/11 01h20 | 10.1 °C | 94 % | 9.2 °C | 1008.6 hPa | 0 mm | 6.4 km/h | 202.5 ° | 01:18 | |
04/11 01h30 | 10.1 °C | 94 % | 9.2 °C | 1008.1 hPa | 0 mm | 4.8 km/h | 180 ° | 01:27 | |
04/11 01h40 | 10.2 °C | 95 % | 9.5 °C | 1008.3 hPa | 0.2 mm | 0 mm/h | 6.4 km/h | 0 ° | 01:32 |
04/11 01h50 | 10.3 °C | 95 % | 9.5 °C | 1008.4 hPa | 1.2 mm | 10.8 mm/h | 22.5 km/h | 0 ° | 01:49 |
04/11 02h00 | 10.3 °C | 94 % | 9.4 °C | 1008.6 hPa | 0.8 mm | 7.2 mm/h | 25.7 km/h | 270 ° | 01:56 |
04/11 02h10 | 9.9 °C | 93 % | 8.9 °C | 1008.2 hPa | 0.6 mm | 5.4 mm/h | 19.3 km/h | 0 ° | 02:04 |
04/11 02h20 | 9.8 °C | 93 % | 8.8 °C | 1008.1 hPa | 0 mm | 14.5 km/h | 292.5 ° | 02:11 | |
04/11 02h30 | 9.8 °C | 94 % | 8.9 °C | 1008.1 hPa | 0.2 mm | 0.8 mm/h | 9.7 km/h | 270 ° | 02:23 |
04/11 02h40 | 9.8 °C | 94 % | 8.9 °C | 1007.9 hPa | 0.2 mm | 1 mm/h | 4.8 km/h | 270 ° | 02:34 |
04/11 02h50 | 9.8 °C | 94 % | 8.9 °C | 1007.7 hPa | 0.2 mm | 2.2 mm/h | 1.6 km/h | 292.5 ° | 02:45 |
04/11 03h00 | 9.8 °C | 95 % | 9.1 °C | 1007.6 hPa | 0 mm | 3.2 km/h | 292.5 ° | 02:55 | |
04/11 03h10 | 9.8 °C | 95 % | 9.1 °C | 1007.7 hPa | 0.4 mm | 1.6 mm/h | 11.3 km/h | 247.5 ° | 03:09 |
04/11 03h20 | 9.4 °C | 94 % | 8.5 °C | 1008.2 hPa | 1.4 mm | 39.4 mm/h | 20.9 km/h | 247.5 ° | 03:20 |
04/11 03h30 | 8.6 °C | 92 % | 7.4 °C | 1007.9 hPa | 0.8 mm | 18 mm/h | 16.1 km/h | 270 ° | 03:29 |
04/11 03h40 | 8.4 °C | 92 % | 7.2 °C | 1007.3 hPa | 0.4 mm | 2.8 mm/h | 14.5 km/h | 0 ° | 03:32 |
04/11 03h50 | 8.2 °C | 93 % | 7.2 °C | 1007.2 hPa | 0.2 mm | 2.4 mm/h | 4.8 km/h | 0 ° | 03:42 |
04/11 04h00 | 8.1 °C | 93 % | 7 °C | 1007.2 hPa | 0.2 mm | 1.4 mm/h | 4.8 km/h | 270 ° | 03:53 |
04/11 04h10 | 8 °C | 93 % | 6.9 °C | 1007.2 hPa | 0.2 mm | 2.8 mm/h | 6.4 km/h | 292.5 ° | 04:02 |
04/11 04h20 | 7.8 °C | 93 % | 6.7 °C | 1006.7 hPa | 0.2 mm | 1.4 mm/h | 4.8 km/h | 0 ° | 04:14 |
04/11 04h30 | 7.6 °C | 94 % | 6.7 °C | 1006.8 hPa | 0 mm | 4.8 km/h | 0 ° | 04:22 | |
04/11 04h40 | 7.5 °C | 94 % | 6.6 °C | 1006.7 hPa | 0 mm | 6.4 km/h | 0 ° | 04:39 | |
04/11 04h50 | 7.4 °C | 94 % | 6.5 °C | 1007.2 hPa | 0 mm | 6.4 km/h | 180 ° | 04:48 | |
04/11 05h00 | 7.4 °C | 94 % | 6.5 °C | 1007.5 hPa | 0 mm | 6.4 km/h | 292.5 ° | 04:54 | |
04/11 05h10 | 7.3 °C | 94 % | 6.4 °C | 1007.6 hPa | 0 mm | 6.4 km/h | 270 ° | 05:02 | |
04/11 05h20 | 7.4 °C | 94 % | 6.5 °C | 1007.4 hPa | 0 mm | 11.3 km/h | 315 ° | 05:14 | |
04/11 05h30 | 7.6 °C | 94 % | 6.7 °C | 1007.5 hPa | 0 mm | 19.3 km/h | 270 ° | 05:29 | |
04/11 05h40 | 7.8 °C | 93 % | 6.7 °C | 1007.5 hPa | 0 mm | 16.1 km/h | 292.5 ° | 05:31 | |
04/11 05h50 | 7.8 °C | 92 % | 6.6 °C | 1007.5 hPa | 0 mm | 12.9 km/h | 0 ° | 05:45 | |
04/11 06h00 | 7.7 °C | 92 % | 6.5 °C | 1007.5 hPa | 0 mm | 16.1 km/h | 292.5 ° | 05:59 | |
04/11 06h10 | 7.7 °C | 92 % | 6.4 °C | 1007.5 hPa | 0 mm | 12.9 km/h | 270 ° | 06:09 | |
04/11 06h20 | 7.7 °C | 91 % | 6.3 °C | 1007.4 hPa | 0 mm | 16.1 km/h | 0 ° | 06:13 | |
04/11 06h30 | 7.6 °C | 92 % | 6.3 °C | 1007.6 hPa | 0 mm | 14.5 km/h | 0 ° | 06:28 | |
04/11 06h40 | 7.6 °C | 92 % | 6.3 °C | 1007.7 hPa | 0 mm | 11.3 km/h | 292.5 ° | 06:34 | |
04/11 06h50 | 7.5 °C | 92 % | 6.3 °C | 1007.9 hPa | 0 mm | 16.1 km/h | 0 ° | 06:48 | |
04/11 07h00 | 7.4 °C | 92 % | 6.2 °C | 1008.2 hPa | 0 mm | 9.7 km/h | 292.5 ° | 06:57 | |
04/11 07h10 | 7.3 °C | 92 % | 6.1 °C | 1008.2 hPa | 0 mm | 11.3 km/h | 292.5 ° | 07:10 | |
04/11 07h20 | 7.3 °C | 92 % | 6.1 °C | 1008.3 hPa | 0 mm | 11.3 km/h | 292.5 ° | 07:16 | |
04/11 07h30 | 7.6 °C | 93 % | 6.5 °C | 1008.4 hPa | 0 mm | 11.3 km/h | 292.5 ° | 07:29 | |
04/11 07h40 | 7.9 °C | 93 % | 6.9 °C | 1008.7 hPa | 0 mm | 11.3 km/h | 292.5 ° | 07:33 | |
04/11 07h50 | 8.2 °C | 93 % | 7.2 °C | 1008.6 hPa | 0 mm | 8 km/h | 292.5 ° | 07:41 | |
04/11 08h00 | 8.3 °C | 92 % | 7.1 °C | 1008.9 hPa | 0 mm | 8 km/h | 292.5 ° | 07:56 | |
04/11 08h10 | 8.6 °C | 92 % | 7.3 °C | 1008.8 hPa | 0 mm | 12.9 km/h | 0 ° | 08:03 | |
04/11 08h20 | 8.7 °C | 91 % | 7.3 °C | 1008.9 hPa | 0 mm | 12.9 km/h | 292.5 ° | 08:14 | |
04/11 08h30 | 8.9 °C | 91 % | 7.6 °C | 1009.2 hPa | 0 mm | 16.1 km/h | 292.5 ° | 08:24 | |
04/11 08h40 | 9.1 °C | 91 % | 7.7 °C | 1009.5 hPa | 0 mm | 16.1 km/h | 292.5 ° | 08:37 | |
04/11 08h50 | 9.2 °C | 91 % | 7.8 °C | 1009.7 hPa | 0 mm | 14.5 km/h | 292.5 ° | 08:43 | |
04/11 09h00 | 9.5 °C | 91 % | 8.1 °C | 1009.7 hPa | 0 mm | 20.9 km/h | 270 ° | 08:51 | |
04/11 09h10 | 9.7 °C | 90 % | 8.1 °C | 1010 hPa | 0 mm | 14.5 km/h | 292.5 ° | 09:03 | |
04/11 09h20 | 9.7 °C | 90 % | 8.1 °C | 1010.1 hPa | 0 mm | 14.5 km/h | 270 ° | 09:12 | |
04/11 09h30 | 9.7 °C | 90 % | 8.1 °C | 1010.4 hPa | 0 mm | 19.3 km/h | 270 ° | 09:30 | |
04/11 09h40 | 9.8 °C | 90 % | 8.3 °C | 1010.3 hPa | 0 mm | 19.3 km/h | 270 ° | 09:31 | |
04/11 09h50 | 10.2 °C | 89 % | 8.4 °C | 1010.5 hPa | 0 mm | 17.7 km/h | 292.5 ° | 09:42 | |
04/11 10h00 | 10.3 °C | 88 % | 8.4 °C | 1010.5 hPa | 0 mm | 20.9 km/h | 270 ° | 09:53 | |
04/11 10h10 | 10.6 °C | 88 % | 8.7 °C | 1010.6 hPa | 0 mm | 17.7 km/h | 270 ° | 10:03 | |
04/11 10h20 | 10.8 °C | 87 % | 8.8 °C | 1010.9 hPa | 0 mm | 19.3 km/h | 270 ° | 10:14 | |
04/11 10h30 | 10.8 °C | 85 % | 8.4 °C | 1011 hPa | 0 mm | 22.5 km/h | 270 ° | 10:23 | |
04/11 10h40 | 10.9 °C | 85 % | 8.5 °C | 1011.3 hPa | 0 mm | 19.3 km/h | 315 ° | 10:38 | |
04/11 10h50 | 10.9 °C | 85 % | 8.5 °C | 1011.5 hPa | 0 mm | 22.5 km/h | 270 ° | 10:44 | |
04/11 11h00 | 10.8 °C | 86 % | 8.5 °C | 1011.7 hPa | 0 mm | 24.1 km/h | 337.5 ° | 10:53 | |
04/11 11h10 | 10.9 °C | 86 % | 8.6 °C | 1012 hPa | 0 mm | 19.3 km/h | 270 ° | 11:07 | |
04/11 11h20 | 11.2 °C | 85 % | 8.8 °C | 1012.1 hPa | 0 mm | 22.5 km/h | 247.5 ° | 11:19 | |
04/11 11h30 | 11.4 °C | 84 % | 8.8 °C | 1012.2 hPa | 0 mm | 22.5 km/h | 315 ° | 11:27 | |
04/11 11h40 | 11.6 °C | 84 % | 8.9 °C | 1012.4 hPa | 0 mm | 19.3 km/h | 292.5 ° | 11:32 | |
04/11 11h50 | 11.8 °C | 83 % | 9 °C | 1012.7 hPa | 0 mm | 24.1 km/h | 270 ° | 11:47 | |
04/11 12h00 | 12.2 °C | 81 % | 9 °C | 1012.9 hPa | 0 mm | 24.1 km/h | 0 ° | 12:00 | |
04/11 12h10 | 12.1 °C | 81 % | 8.9 °C | 1013.1 hPa | 0 mm | 25.7 km/h | 0 ° | 12:05 | |
04/11 12h20 | 12.5 °C | 81 % | 9.3 °C | 1013.1 hPa | 0 mm | 24.1 km/h | 292.5 ° | 12:12 | |
04/11 12h30 | 12.5 °C | 80 % | 9.1 °C | 1013.4 hPa | 0 mm | 24.1 km/h | 270 ° | 12:22 | |
04/11 12h40 | 12.5 °C | 79 % | 9 °C | 1013.7 hPa | 0 mm | 29 km/h | 270 ° | 12:33 | |
04/11 12h50 | 12.5 °C | 80 % | 9.1 °C | 1013.9 hPa | 0 mm | 20.9 km/h | 270 ° | 12:43 | |
04/11 13h00 | 12.6 °C | 79 % | 9.1 °C | 1014.1 hPa | 0 mm | 25.7 km/h | 45 ° | 12:59 | |
04/11 13h10 | 13.2 °C | 77 % | 9.2 °C | 1014.2 hPa | 0 mm | 32.2 km/h | 337.5 ° | 13:02 | |
04/11 13h20 | 13.3 °C | 76 % | 9.2 °C | 1014.2 hPa | 0 mm | 29 km/h | 45 ° | 13:14 | |
04/11 13h30 | 13.6 °C | 74 % | 9 °C | 1014.4 hPa | 0 mm | 22.5 km/h | 45 ° | 13:26 | |
04/11 13h40 | 13.6 °C | 72 % | 8.7 °C | 1014.9 hPa | 0 mm | 24.1 km/h | 45 ° | 13:40 | |
04/11 13h50 | 13.8 °C | 71 % | 8.6 °C | 1015 hPa | 0 mm | 22.5 km/h | 22.5 ° | 13:41 | |
04/11 14h00 | 13.8 °C | 72 % | 8.8 °C | 1015 hPa | 0 mm | 27.4 km/h | 22.5 ° | 13:52 | |
04/11 14h10 | 13.8 °C | 71 % | 8.7 °C | 1015 hPa | 0 mm | 20.9 km/h | 270 ° | 14:02 | |
04/11 14h20 | 13.7 °C | 68 % | 7.9 °C | 1015.2 hPa | 0 mm | 24.1 km/h | 45 ° | 14:14 | |
04/11 14h30 | 13.7 °C | 68 % | 7.9 °C | 1015.4 hPa | 0 mm | 22.5 km/h | 247.5 ° | 14:24 | |
04/11 14h40 | 13.6 °C | 68 % | 7.8 °C | 1015.5 hPa | 0 mm | 20.9 km/h | 270 ° | 14:40 | |
04/11 14h50 | 13.3 °C | 68 % | 7.5 °C | 1015.7 hPa | 0 mm | 27.4 km/h | 22.5 ° | 14:47 | |
04/11 15h00 | 13.2 °C | 69 % | 7.6 °C | 1015.8 hPa | 0 mm | 19.3 km/h | 22.5 ° | 14:57 | |
04/11 15h10 | 13.2 °C | 71 % | 8.1 °C | 1016.1 hPa | 0 mm | 12.9 km/h | 270 ° | 15:08 | |
04/11 15h20 | 13.1 °C | 71 % | 7.9 °C | 1016.6 hPa | 0 mm | 20.9 km/h | 270 ° | 15:16 | |
04/11 15h30 | 12.8 °C | 70 % | 7.5 °C | 1017 hPa | 0 mm | 17.7 km/h | 45 ° | 15:26 | |
04/11 15h40 | 12.8 °C | 70 % | 7.4 °C | 1016.8 hPa | 0 mm | 17.7 km/h | 225 ° | 15:32 | |
04/11 15h50 | 12.7 °C | 69 % | 7.1 °C | 1017 hPa | 0 mm | 16.1 km/h | 315 ° | 15:48 | |
04/11 16h00 | 12.4 °C | 69 % | 6.9 °C | 1017.2 hPa | 0 mm | 16.1 km/h | 270 ° | 15:58 | |
04/11 16h10 | 12.2 °C | 70 % | 6.9 °C | 1017.6 hPa | 0 mm | 16.1 km/h | 270 ° | 16:01 | |
04/11 16h20 | 12 °C | 70 % | 6.7 °C | 1017.8 hPa | 0 mm | 14.5 km/h | 22.5 ° | 16:17 | |
04/11 16h30 | 11.9 °C | 71 % | 6.8 °C | 1017.8 hPa | 0 mm | 12.9 km/h | 315 ° | 16:22 | |
04/11 16h40 | 11.7 °C | 71 % | 6.6 °C | 1018.2 hPa | 0 mm | 16.1 km/h | 67.5 ° | 16:33 | |
04/11 16h50 | 11.3 °C | 72 % | 6.5 °C | 1018.4 hPa | 0 mm | 9.7 km/h | 270 ° | 16:44 | |
04/11 17h00 | 11 °C | 74 % | 6.5 °C | 1018.6 hPa | 0 mm | 9.7 km/h | 270 ° | 17:00 | |
04/11 17h10 | 10.6 °C | 77 % | 6.7 °C | 1018.7 hPa | 0 mm | 6.4 km/h | 292.5 ° | 17:01 | |
04/11 17h20 | 10.4 °C | 77 % | 6.5 °C | 1018.9 hPa | 0 mm | 6.4 km/h | 270 ° | 17:11 | |
04/11 17h30 | 10.2 °C | 77 % | 6.4 °C | 1019.1 hPa | 0 mm | 9.7 km/h | 0 ° | 17:30 | |
04/11 17h40 | 10.1 °C | 77 % | 6.3 °C | 1019.3 hPa | 0 mm | 9.7 km/h | 270 ° | 17:39 | |
04/11 17h50 | 10.1 °C | 77 % | 6.3 °C | 1019.4 hPa | 0 mm | 8 km/h | 292.5 ° | 17:42 | |
04/11 18h00 | 10.1 °C | 76 % | 6 °C | 1019.7 hPa | 0 mm | 8 km/h | 292.5 ° | 17:54 | |
04/11 18h10 | 9.8 °C | 77 % | 6 °C | 1019.9 hPa | 0 mm | 6.4 km/h | 292.5 ° | 18:08 | |
04/11 18h20 | 9.6 °C | 78 % | 5.9 °C | 1020 hPa | 0 mm | 6.4 km/h | 270 ° | 18:12 | |
04/11 18h30 | 9.3 °C | 79 % | 5.8 °C | 1020.2 hPa | 0 mm | 4.8 km/h | 292.5 ° | 18:21 | |
04/11 18h40 | 8.7 °C | 81 % | 5.6 °C | 1020.4 hPa | 0 mm | 1.6 km/h | 292.5 ° | 18:40 | |
04/11 18h50 | 8.1 °C | 83 % | 5.4 °C | 1020.5 hPa | 0 mm | 1.6 km/h | 292.5 ° | 18:41 | |
04/11 19h00 | 7.9 °C | 84 % | 5.4 °C | 1020.8 hPa | 0 mm | 1.6 km/h | 292.5 ° | 18:51 | |
04/11 19h10 | 7.8 °C | 85 % | 5.5 °C | 1020.8 hPa | 0 mm | 1.6 km/h | 292.5 ° | 19:01 | |
04/11 19h20 | 7.7 °C | 86 % | 5.5 °C | 1020.9 hPa | 0 mm | 1.6 km/h | 292.5 ° | 19:11 | |
04/11 19h30 | 7.2 °C | 85 % | 4.8 °C | 1021 hPa | 0 mm | 1.6 km/h | 292.5 ° | 19:23 | |
04/11 19h40 | 6.6 °C | 87 % | 4.6 °C | 1021 hPa | 0 mm | 3.2 km/h | 292.5 ° | 19:33 | |
04/11 19h50 | 6.3 °C | 89 % | 4.6 °C | 1021.2 hPa | 0 mm | 4.8 km/h | 292.5 ° | 19:48 | |
04/11 20h00 | 6.2 °C | 90 % | 4.7 °C | 1021.2 hPa | 0 mm | 3.2 km/h | 292.5 ° | 19:51 | |
04/11 20h10 | 5.9 °C | 89 % | 4.2 °C | 1021.4 hPa | 0 mm | 1.6 km/h | 292.5 ° | 20:01 | |
04/11 20h20 | 5.7 °C | 90 % | 4.2 °C | 1021.5 hPa | 0 mm | 3.2 km/h | 292.5 ° | 20:14 | |
04/11 20h30 | 5.4 °C | 90 % | 3.9 °C | 1021.5 hPa | 0 mm | 3.2 km/h | 292.5 ° | 20:25 | |
04/11 20h40 | 5 °C | 90 % | 3.5 °C | 1021.9 hPa | 0 mm | 1.6 km/h | 292.5 ° | 20:31 | |
04/11 20h50 | 4.7 °C | 91 % | 3.4 °C | 1021.9 hPa | 0 mm | 0 km/h | |||
04/11 21h00 | 4.4 °C | 91 % | 3.1 °C | 1021.9 hPa | 0 mm | 0 km/h | |||
04/11 21h10 | 4.2 °C | 91 % | 2.8 °C | 1022 hPa | 0 mm | 0 km/h | |||
04/11 21h20 | 3.8 °C | 92 % | 2.7 °C | 1022 hPa | 0 mm | 0 km/h | |||
04/11 21h30 | 3.7 °C | 92 % | 2.5 °C | 1022.2 hPa | 0 mm | 1.6 km/h | 292.5 ° | 21:28 | |
04/11 21h40 | 3.7 °C | 93 % | 2.6 °C | 1022.4 hPa | 0 mm | 0 km/h | |||
04/11 21h50 | 3.5 °C | 93 % | 2.5 °C | 1022.6 hPa | 0 mm | 0 km/h | |||
04/11 22h00 | 3.3 °C | 93 % | 2.3 °C | 1022.8 hPa | 0 mm | 0 km/h | |||
04/11 22h10 | 3.3 °C | 93 % | 2.3 °C | 1022.9 hPa | 0 mm | 0 km/h | |||
04/11 22h20 | 3 °C | 93 % | 2 °C | 1022.8 hPa | 0 mm | 0 km/h | |||
04/11 22h30 | 2.9 °C | 94 % | 2 °C | 1022.9 hPa | 0 mm | 1.6 km/h | 292.5 ° | 22:21 | |
04/11 22h40 | 2.8 °C | 93 % | 1.8 °C | 1022.9 hPa | 0 mm | 0 km/h | |||
04/11 22h50 | 2.7 °C | 94 % | 1.8 °C | 1023 hPa | 0 mm | 0 km/h | |||
04/11 23h00 | 2.7 °C | 94 % | 1.9 °C | 1022.8 hPa | 0 mm | 0 km/h | |||
04/11 23h10 | 2.6 °C | 94 % | 1.7 °C | 1022.8 hPa | 0 mm | 0 km/h | |||
04/11 23h20 | 2.4 °C | 94 % | 1.6 °C | 1022.8 hPa | 0 mm | 1.6 km/h | 292.5 ° | 23:14 | |
04/11 23h30 | 2.3 °C | 94 % | 1.5 °C | 1022.7 hPa | 0 mm | 0 km/h | |||
04/11 23h40 | 2.1 °C | 94 % | 1.2 °C | 1022.7 hPa | 0 mm | 0 km/h | |||
04/11 23h50 | 1.8 °C | 94 % | 1 °C | 1022.8 hPa | 0 mm | 0 km/h | |||
05/11 00h00 | 1.7 °C | 94 % | 0.9 °C | 1022.7 hPa | 0 mm | 0 km/h | |||
05/11 00h10 | 1.7 °C | 94 % | 0.9 °C | 1022.7 hPa | 0 mm | 0 km/h | |||
05/11 00h20 | 1.7 °C | 94 % | 0.8 °C | 1022.8 hPa | 0 mm | 0 km/h | |||
05/11 00h30 | 1.5 °C | 94 % | 0.6 °C | 1022.8 hPa | 0 mm | 0 km/h | |||
05/11 00h40 | 1.3 °C | 94 % | 0.4 °C | 1022.9 hPa | 0 mm | 0 km/h | |||
05/11 00h50 | 1.3 °C | 94 % | 0.4 °C | 1022.8 hPa | 0 mm | 0 km/h | |||
05/11 01h00 | 1.3 °C | 95 % | 0.6 °C | 1023.1 hPa | 0 mm | 0 km/h | |||
05/11 01h10 | 1.3 °C | 95 % | 0.6 °C | 1023.4 hPa | 0 mm | 0 km/h | |||
05/11 01h20 | 1.3 °C | 95 % | 0.6 °C | 1023.4 hPa | 0 mm | 0 km/h | |||
05/11 01h30 | 1.2 °C | 95 % | 0.5 °C | 1023.4 hPa | 0 mm | 0 km/h | |||
05/11 01h40 | 1.2 °C | 95 % | 0.5 °C | 1023.3 hPa | 0 mm | 0 km/h | |||
05/11 01h50 | 1 °C | 95 % | 0.3 °C | 1023.4 hPa | 0 mm | 0 km/h | |||
05/11 02h00 | 1.1 °C | 95 % | 0.3 °C | 1023.4 hPa | 0 mm | 0 km/h | |||
05/11 02h10 | 1.1 °C | 95 % | 0.3 °C | 1023.3 hPa | 0 mm | 0 km/h | |||
05/11 02h20 | 1 °C | 95 % | 0.3 °C | 1023.2 hPa | 0 mm | 0 km/h | |||
