Affichage des statistiques pour la journée selectionnée. Calcul des extrêmes et cumuls aux normes OMM.
Toutes les heures sur cette page sont indiquées en heure UTC.
21h58 loc.
⇨
20h58 UTC
Tn | 10.9 °C à 06:49 |
---|---|
Tx | 21.7 °C à 12:42 |
Tmoy | 16.3 °C |
Amplitude | 10.8 °C |
UV max | nd. |
---|---|
Ray. sol. max | nd. W/m² |
Cumul d'ET | 0 mm |
Params. | Minimum | Maximum |
---|---|---|
Humidité | 71 % à 12:22 | 98 % à 07:26 |
Point de rosée | 10.3 °C à 06:51 | 16.6 °C à 13:32 |
Température ressentie | 10.9 à 06:49 | 21.7 à 12:42 |
Pression | 1011.5 hPa à 17:17 | 1021.2 hPa à 00:17 |
Vent | Vitesse | Direction |
---|---|---|
Rafale max | 25.7 km/h à 23:13 23 ème | E (99.9 °) |
Précips. | 31 oct (ce jour) |
30 oct (veille) |
---|---|---|
Cumul de pluie | 1.4 mm | 0 mm |
Intensité pluie max. | 3 mm/h à 14:13 | 0 mm/h |
Affichage des enregistrements de la station météo, au pas de temps de 10 minutes, de la veille à 18h UTC, au lendemain à 06h UTC.
Heure UTC | Tempé. | Humidité | Td | Pression | Pluie/10min | Int. max pluie | Rafale/10min | Dir. rafale | Heure rafale |
---|---|---|---|---|---|---|---|---|---|
30/10 18h00 | 14.5 °C | 91 % | 13 °C | 1021.8 hPa | 0 mm | 0 km/h | |||
30/10 18h10 | 14.3 °C | 91 % | 12.8 °C | 1022 hPa | 0 mm | 0 km/h | |||
30/10 18h20 | 14.1 °C | 92 % | 12.8 °C | 1022 hPa | 0 mm | 0 km/h | |||
30/10 18h30 | 13.9 °C | 92 % | 12.6 °C | 1022.1 hPa | 0 mm | 0 km/h | |||
30/10 18h40 | 13.6 °C | 92 % | 12.3 °C | 1022.4 hPa | 0 mm | 0 km/h | |||
30/10 18h50 | 13.6 °C | 93 % | 12.4 °C | 1022.3 hPa | 0 mm | 0 km/h | |||
30/10 19h00 | 13.4 °C | 93 % | 12.3 °C | 1022.2 hPa | 0 mm | 0 km/h | |||
30/10 19h10 | 13.3 °C | 93 % | 12.2 °C | 1022.3 hPa | 0 mm | 0 km/h | |||
30/10 19h20 | 13.2 °C | 93 % | 12.1 °C | 1022.3 hPa | 0 mm | 0 km/h | |||
30/10 19h30 | 13 °C | 93 % | 11.9 °C | 1022.3 hPa | 0 mm | 0 km/h | |||
30/10 19h40 | 12.8 °C | 93 % | 11.7 °C | 1022 hPa | 0 mm | 0 km/h | |||
30/10 19h50 | 12.7 °C | 94 % | 11.8 °C | 1022 hPa | 0 mm | 0 km/h | |||
30/10 20h00 | 12.8 °C | 94 % | 11.8 °C | 1022 hPa | 0 mm | 0 km/h | |||
30/10 20h10 | 12.8 °C | 94 % | 11.9 °C | 1021.9 hPa | 0 mm | 0 km/h | |||
30/10 20h20 | 12.8 °C | 95 % | 12.1 °C | 1021.9 hPa | 0 mm | 0 km/h | |||
30/10 20h30 | 13.1 °C | 95 % | 12.3 °C | 1022 hPa | 0 mm | 0 km/h | |||
30/10 20h40 | 12.9 °C | 95 % | 12.1 °C | 1022 hPa | 0 mm | 0 km/h | |||
30/10 20h50 | 12.8 °C | 95 % | 12 °C | 1022.1 hPa | 0 mm | 0 km/h | |||
30/10 21h00 | 12.8 °C | 95 % | 12.1 °C | 1022.2 hPa | 0 mm | 0 km/h | |||
30/10 21h10 | 12.8 °C | 95 % | 12 °C | 1022.1 hPa | 0 mm | 0 km/h | |||
30/10 21h20 | 12.8 °C | 95 % | 12 °C | 1022.2 hPa | 0 mm | 0 km/h | |||
30/10 21h30 | 12.8 °C | 95 % | 12 °C | 1022.2 hPa | 0 mm | 0 km/h | |||
30/10 21h40 | 12.8 °C | 95 % | 12 °C | 1022.2 hPa | 0 mm | 0 km/h | |||
30/10 21h50 | 12.8 °C | 95 % | 12 °C | 1022.1 hPa | 0 mm | 0 km/h | |||
30/10 22h00 | 12.8 °C | 95 % | 12 °C | 1022.1 hPa | 0 mm | 0 km/h | |||
30/10 22h10 | 12.8 °C | 95 % | 12.1 °C | 1021.9 hPa | 0 mm | 0 km/h | |||
30/10 22h20 | 12.8 °C | 95 % | 12.1 °C | 1021.8 hPa | 0 mm | 0 km/h | |||
30/10 22h30 | 12.9 °C | 95 % | 12.1 °C | 1021.8 hPa | 0 mm | 0 km/h | |||
30/10 22h40 | 12.8 °C | 95 % | 12.1 °C | 1021.8 hPa | 0 mm | 0 km/h | |||
30/10 22h50 | 12.8 °C | 95 % | 12.1 °C | 1021.6 hPa | 0 mm | 0 km/h | |||
30/10 23h00 | 12.8 °C | 95 % | 12 °C | 1021.5 hPa | 0 mm | 0 km/h | |||
30/10 23h10 | 12.8 °C | 96 % | 12.2 °C | 1021.4 hPa | 0 mm | 0 km/h | |||
30/10 23h20 | 12.8 °C | 96 % | 12.2 °C | 1021.4 hPa | 0 mm | 0 km/h | |||
30/10 23h30 | 12.7 °C | 96 % | 12.1 °C | 1021.2 hPa | 0 mm | 0 km/h | |||
30/10 23h40 | 12.7 °C | 96 % | 12 °C | 1021.1 hPa | 0 mm | 0 km/h | |||
30/10 23h50 | 12.7 °C | 96 % | 12 °C | 1021.2 hPa | 0 mm | 0 km/h | |||
31/10 00h00 | 12.6 °C | 96 % | 12 °C | 1021 hPa | 0 mm | 0 km/h | |||
31/10 00h10 | 12.6 °C | 96 % | 11.9 °C | 1021.1 hPa | 0 mm | 0 km/h | |||
31/10 00h20 | 12.6 °C | 96 % | 12 °C | 1021 hPa | 0 mm | 0 km/h | |||
31/10 00h30 | 12.6 °C | 96 % | 11.9 °C | 1021 hPa | 0 mm | 0 km/h | |||
31/10 00h40 | 12.6 °C | 96 % | 11.9 °C | 1020.9 hPa | 0 mm | 0 km/h | |||
31/10 00h50 | 12.5 °C | 96 % | 11.9 °C | 1020.8 hPa | 0 mm | 0 km/h | |||
31/10 01h00 | 12.4 °C | 96 % | 11.8 °C | 1020.5 hPa | 0 mm | 0 km/h | |||
31/10 01h10 | 12.4 °C | 96 % | 11.8 °C | 1020.3 hPa | 0 mm | 0 km/h | |||
31/10 01h20 | 12.5 °C | 96 % | 11.9 °C | 1020.3 hPa | 0 mm | 0 km/h | |||
31/10 01h30 | 12.4 °C | 96 % | 11.8 °C | 1020 hPa | 0 mm | 0 km/h | |||
31/10 01h40 | 12.4 °C | 96 % | 11.8 °C | 1019.8 hPa | 0 mm | 0 km/h | |||
31/10 01h50 | 12.4 °C | 96 % | 11.8 °C | 1019.8 hPa | 0 mm | 0 km/h | |||
31/10 02h00 | 12.4 °C | 96 % | 11.8 °C | 1019.7 hPa | 0 mm | 0 km/h | |||
31/10 02h10 | 12.4 °C | 96 % | 11.8 °C | 1019.7 hPa | 0 mm | 0 km/h | |||
31/10 02h20 | 12.3 °C | 96 % | 11.7 °C | 1019.5 hPa | 0 mm | 0 km/h | |||
31/10 02h30 | 12.4 °C | 97 % | 11.9 °C | 1019.3 hPa | 0 mm | 0 km/h | |||
31/10 02h40 | 12.4 °C | 97 % | 11.9 °C | 1019 hPa | 0 mm | 0 km/h | |||
31/10 02h50 | 12.4 °C | 97 % | 11.9 °C | 1018.9 hPa | 0 mm | 0 km/h | |||
31/10 03h00 | 12.3 °C | 97 % | 11.9 °C | 1018.7 hPa | 0 mm | 0 km/h | |||
31/10 03h10 | 12.3 °C | 96 % | 11.7 °C | 1018.7 hPa | 0 mm | 0 km/h | |||
31/10 03h20 | 12.4 °C | 97 % | 12 °C | 1018.7 hPa | 0 mm | 0 km/h | |||
31/10 03h30 | 12.3 °C | 96 % | 11.7 °C | 1018.4 hPa | 0 mm | 0 km/h | |||
31/10 03h40 | 12.1 °C | 96 % | 11.4 °C | 1018.3 hPa | 0 mm | 0 km/h | |||
31/10 03h50 | 11.9 °C | 96 % | 11.3 °C | 1018.2 hPa | 0 mm | 0 km/h | |||
31/10 04h00 | 11.8 °C | 96 % | 11.2 °C | 1018 hPa | 0 mm | 0 km/h | |||
31/10 04h10 | 12.1 °C | 97 % | 11.6 °C | 1018.2 hPa | 0 mm | 0 km/h | |||
31/10 04h20 | 12.4 °C | 97 % | 11.9 °C | 1018.2 hPa | 0 mm | 0 km/h | |||
31/10 04h30 | 12.2 °C | 97 % | 11.8 °C | 1018.1 hPa | 0 mm | 0 km/h | |||
31/10 04h40 | 12 °C | 97 % | 11.5 °C | 1017.9 hPa | 0 mm | 0 km/h | |||
31/10 04h50 | 12 °C | 97 % | 11.5 °C | 1017.9 hPa | 0 mm | 0 km/h | |||
31/10 05h00 | 12 °C | 97 % | 11.5 °C | 1017.8 hPa | 0 mm | 0 km/h | |||
31/10 05h10 | 12 °C | 97 % | 11.5 °C | 1017.6 hPa | 0 mm | 0 km/h | |||
31/10 05h20 | 11.9 °C | 97 % | 11.4 °C | 1017.6 hPa | 0 mm | 0 km/h | |||
31/10 05h30 | 11.9 °C | 97 % | 11.4 °C | 1017.5 hPa | 0 mm | 0 km/h | |||
31/10 05h40 | 11.8 °C | 97 % | 11.4 °C | 1017.2 hPa | 0 mm | 0 km/h | |||
31/10 05h50 | 11.7 °C | 97 % | 11.3 °C | 1017.2 hPa | 0 mm | 0 km/h | |||
31/10 06h00 | 11.7 °C | 97 % | 11.3 °C | 1017.1 hPa | 0 mm | 0 km/h | |||
31/10 06h10 | 11.7 °C | 97 % | 11.2 °C | 1017 hPa | 0 mm | 0 km/h | |||
31/10 06h20 | 11.4 °C | 97 % | 11 °C | 1017 hPa | 0 mm | 0 km/h | |||
31/10 06h30 | 11.3 °C | 96 % | 10.7 °C | 1017 hPa | 0 mm | 0 km/h | |||
31/10 06h40 | 11.1 °C | 97 % | 10.6 °C | 1016.9 hPa | 0 mm | 0 km/h | |||
31/10 06h50 | 11 °C | 96 % | 10.4 °C | 1016.7 hPa | 0 mm | 0 km/h | |||
31/10 07h00 | 11.3 °C | 97 % | 10.8 °C | 1016.8 hPa | 0 mm | 0 km/h | |||
31/10 07h10 | 11.7 °C | 97 % | 11.3 °C | 1016.8 hPa | 0 mm | 0 km/h | |||
31/10 07h20 | 12.1 °C | 97 % | 11.6 °C | 1016.8 hPa | 0 mm | 0 km/h | |||
31/10 07h30 | 12.3 °C | 98 % | 12 °C | 1016.9 hPa | 0 mm | 0 km/h | |||
31/10 07h40 | 12.6 °C | 98 % | 12.3 °C | 1016.9 hPa | 0 mm | 0 km/h | |||
31/10 07h50 | 13 °C | 98 % | 12.7 °C | 1016.8 hPa | 0 mm | 0 km/h | |||
31/10 08h00 | 13.2 °C | 98 % | 12.9 °C | 1016.8 hPa | 0 mm | 0 km/h | |||
31/10 08h10 | 13.4 °C | 98 % | 13.1 °C | 1016.7 hPa | 0 mm | 0 km/h | |||
31/10 08h20 | 13.6 °C | 98 % | 13.3 °C | 1016.6 hPa | 0 mm | 0 km/h | |||
31/10 08h30 | 13.8 °C | 98 % | 13.5 °C | 1016.6 hPa | 0 mm | 0 km/h | |||
31/10 08h40 | 13.9 °C | 98 % | 13.6 °C | 1016.5 hPa | 0 mm | 0 km/h | |||
31/10 08h50 | 14.1 °C | 98 % | 13.7 °C | 1016.3 hPa | 0 mm | 0 km/h | |||
31/10 09h00 | 14.4 °C | 98 % | 14.1 °C | 1016.2 hPa | 0 mm | 0 km/h | |||
31/10 09h10 | 14.7 °C | 98 % | 14.4 °C | 1015.9 hPa | 0 mm | 0 km/h | |||
31/10 09h20 | 15.1 °C | 98 % | 14.7 °C | 1015.7 hPa | 0 mm | 0 km/h | |||
31/10 09h30 | 15.4 °C | 97 % | 15 °C | 1015.6 hPa | 0 mm | 0 km/h | |||
31/10 09h40 | 15.9 °C | 97 % | 15.4 °C | 1015.5 hPa | 0 mm | 0 km/h | |||
31/10 09h50 | 16.4 °C | 94 % | 15.4 °C | 1015.3 hPa | 0 mm | 0 km/h | |||
31/10 10h00 | 16.9 °C | 91 % | 15.5 °C | 1015.1 hPa | 0 mm | 0 km/h | |||
31/10 10h10 | 17.4 °C | 88 % | 15.4 °C | 1015 hPa | 0 mm | 4.8 km/h | 67.5 ° | 10:06 | |
31/10 10h20 | 17.9 °C | 85 % | 15.3 °C | 1015 hPa | 0 mm | 4.8 km/h | 315 ° | 10:18 | |
31/10 10h30 | 18.3 °C | 83 % | 15.4 °C | 1015 hPa | 0 mm | 6.4 km/h | 225 ° | 10:27 | |
31/10 10h40 | 18.8 °C | 81 % | 15.4 °C | 1015 hPa | 0 mm | 6.4 km/h | 315 ° | 10:32 | |
31/10 10h50 | 19.3 °C | 81 % | 15.9 °C | 1014.7 hPa | 0 mm | 12.9 km/h | 292.5 ° | 10:46 | |
31/10 11h00 | 19.7 °C | 80 % | 16.2 °C | 1014.7 hPa | 0 mm | 8 km/h | 0 ° | 10:56 | |
31/10 11h10 | 20.1 °C | 78 % | 16.2 °C | 1014.5 hPa | 0 mm | 9.7 km/h | 270 ° | 11:04 | |
31/10 11h20 | 20.3 °C | 77 % | 16.2 °C | 1014.2 hPa | 0 mm | 9.7 km/h | 270 ° | 11:15 | |
31/10 11h30 | 20.7 °C | 77 % | 16.5 °C | 1014 hPa | 0 mm | 4.8 km/h | 202.5 ° | 11:24 | |
31/10 11h40 | 21 °C | 75 % | 16.4 °C | 1014 hPa | 0 mm | 4.8 km/h | 270 ° | 11:33 | |
31/10 11h50 | 21.1 °C | 74 % | 16.3 °C | 1013.7 hPa | 0 mm | 6.4 km/h | 45 ° | 11:43 | |
31/10 12h00 | 20.9 °C | 74 % | 16.1 °C | 1013.5 hPa | 0 mm | 6.4 km/h | 112.5 ° | 11:51 | |
31/10 12h10 | 21.3 °C | 72 % | 16.1 °C | 1013.4 hPa | 0 mm | 8 km/h | 292.5 ° | 12:10 | |
31/10 12h20 | 21.4 °C | 72 % | 16.2 °C | 1013.2 hPa | 0 mm | 4.8 km/h | 292.5 ° | 12:11 | |
31/10 12h30 | 21.3 °C | 72 % | 16.1 °C | 1013.1 hPa | 0 mm | 8 km/h | 45 ° | 12:22 | |
31/10 12h40 | 21.6 °C | 72 % | 16.3 °C | 1012.9 hPa | 0 mm | 6.4 km/h | 225 ° | 12:40 | |
31/10 12h50 | 21.6 °C | 71 % | 16.1 °C | 1012.5 hPa | 0 mm | 8 km/h | 315 ° | 12:47 | |
31/10 13h00 | 21.4 °C | 71 % | 15.9 °C | 1012.5 hPa | 0 mm | 4.8 km/h | 67.5 ° | 12:52 | |
31/10 13h10 | 21.3 °C | 73 % | 16.2 °C | 1012.3 hPa | 0 mm | 6.4 km/h | 247.5 ° | 13:04 | |
31/10 13h20 | 21.3 °C | 72 % | 16 °C | 1012.1 hPa | 0 mm | 11.3 km/h | 292.5 ° | 13:15 | |
31/10 13h30 | 21.6 °C | 72 % | 16.3 °C | 1012.1 hPa | 0 mm | 6.4 km/h | 180 ° | 13:21 | |
31/10 13h40 | 21.6 °C | 72 % | 16.3 °C | 1012.2 hPa | 0 mm | 4.8 km/h | 112.5 ° | 13:36 | |
31/10 13h50 | 21.3 °C | 73 % | 16.2 °C | 1012.2 hPa | 0 mm | 9.7 km/h | 112.5 ° | 13:46 | |
31/10 14h00 | 20.9 °C | 74 % | 16.1 °C | 1012.4 hPa | 0 mm | 16.1 km/h | 247.5 ° | 13:51 | |
31/10 14h10 | 20.2 °C | 78 % | 16.3 °C | 1012.7 hPa | 0.2 mm | 0 mm/h | 6.4 km/h | 225 ° | 14:04 |
31/10 14h20 | 18.9 °C | 80 % | 15.4 °C | 1012.6 hPa | 0.2 mm | 3 mm/h | 20.9 km/h | 180 ° | 14:15 |
31/10 14h30 | 18.3 °C | 83 % | 15.4 °C | 1012.6 hPa | 0 mm | 9.7 km/h | 270 ° | 14:21 | |
31/10 14h40 | 18 °C | 85 % | 15.4 °C | 1012.6 hPa | 0 mm | 6.4 km/h | 180 ° | 14:35 | |
31/10 14h50 | 17.6 °C | 87 % | 15.4 °C | 1012.6 hPa | 0.2 mm | 0 mm/h | 4.8 km/h | 90 ° | 14:43 |
31/10 15h00 | 17.4 °C | 89 % | 15.6 °C | 1012.5 hPa | 0.2 mm | 0.8 mm/h | 1.6 km/h | 90 ° | 14:51 |
31/10 15h10 | 17.2 °C | 90 % | 15.6 °C | 1012.4 hPa | 0 mm | 0 km/h | |||
31/10 15h20 | 17 °C | 91 % | 15.5 °C | 1012.4 hPa | 0.2 mm | 0.8 mm/h | 3.2 km/h | 90 ° | 15:18 |
31/10 15h30 | 16.9 °C | 92 % | 15.6 °C | 1012.3 hPa | 0 mm | 3.2 km/h | 292.5 ° | 15:25 | |
31/10 15h40 | 16.8 °C | 92 % | 15.5 °C | 1012.4 hPa | 0.2 mm | 0 mm/h | 0 km/h | ||
31/10 15h50 | 16.7 °C | 93 % | 15.6 °C | 1012.3 hPa | 0 mm | 3.2 km/h | 90 ° | 15:45 | |
31/10 16h00 | 16.6 °C | 93 % | 15.5 °C | 1012.2 hPa | 0 mm | 4.8 km/h | 112.5 ° | 15:55 | |
31/10 16h10 | 16.6 °C | 93 % | 15.5 °C | 1012.1 hPa | 0.2 mm | 0 mm/h | 6.4 km/h | 202.5 ° | 16:06 |
31/10 16h20 | 16.6 °C | 92 % | 15.3 °C | 1012 hPa | 0 mm | 3.2 km/h | 67.5 ° | 16:13 | |
31/10 16h30 | 16.6 °C | 92 % | 15.3 °C | 1012 hPa | 0 mm | 8 km/h | 315 ° | 16:30 | |
31/10 16h40 | 16.6 °C | 92 % | 15.3 °C | 1011.8 hPa | 0 mm | 6.4 km/h | 90 ° | 16:31 | |
31/10 16h50 | 16.6 °C | 92 % | 15.2 °C | 1011.8 hPa | 0 mm | 4.8 km/h | 90 ° | 16:47 | |
31/10 17h00 | 16.6 °C | 91 % | 15.1 °C | 1011.7 hPa | 0 mm | 9.7 km/h | 112.5 ° | 17:00 | |
31/10 17h10 | 16.7 °C | 90 % | 15.1 °C | 1011.6 hPa | 0 mm | 9.7 km/h | 292.5 ° | 17:05 | |
31/10 17h20 | 16.8 °C | 89 % | 15 °C | 1011.5 hPa | 0 mm | 6.4 km/h | 337.5 ° | 17:11 | |
31/10 17h30 | 16.9 °C | 88 % | 14.9 °C | 1011.6 hPa | 0 mm | 12.9 km/h | 0 ° | 17:23 | |
31/10 17h40 | 17.1 °C | 88 % | 15.1 °C | 1011.7 hPa | 0 mm | 9.7 km/h | 202.5 ° | 17:37 | |
31/10 17h50 | 17 °C | 87 % | 14.8 °C | 1011.6 hPa | 0 mm | 6.4 km/h | 45 ° | 17:44 | |
31/10 18h00 | 17.1 °C | 86 % | 14.7 °C | 1011.8 hPa | 0 mm | 12.9 km/h | 247.5 ° | 17:56 | |
31/10 18h10 | 17.3 °C | 85 % | 14.7 °C | 1011.7 hPa | 0 mm | 6.4 km/h | 247.5 ° | 18:04 | |
31/10 18h20 | 17.4 °C | 83 % | 14.5 °C | 1012 hPa | 0 mm | 9.7 km/h | 90 ° | 18:13 | |
31/10 18h30 | 17.7 °C | 82 % | 14.6 °C | 1012.1 hPa | 0 mm | 11.3 km/h | 112.5 ° | 18:24 | |
31/10 18h40 | 17.9 °C | 82 % | 14.8 °C | 1012.2 hPa | 0 mm | 12.9 km/h | 90 ° | 18:35 | |
31/10 18h50 | 17.9 °C | 81 % | 14.6 °C | 1012.3 hPa | 0 mm | 9.7 km/h | 270 ° | 18:44 | |
31/10 19h00 | 17.9 °C | 81 % | 14.6 °C | 1012.4 hPa | 0 mm | 9.7 km/h | 315 ° | 19:00 | |
31/10 19h10 | 17.9 °C | 81 % | 14.6 °C | 1012.6 hPa | 0 mm | 8 km/h | 247.5 ° | 19:10 | |
31/10 19h20 | 18 °C | 80 % | 14.5 °C | 1012.6 hPa | 0 mm | 11.3 km/h | 270 ° | 19:20 | |
31/10 19h30 | 18.1 °C | 80 % | 14.5 °C | 1012.8 hPa | 0 mm | 11.3 km/h | 292.5 ° | 19:26 | |
31/10 19h40 | 17.9 °C | 80 % | 14.4 °C | 1012.9 hPa | 0 mm | 8 km/h | 67.5 ° | 19:36 | |
31/10 19h50 | 18.1 °C | 80 % | 14.5 °C | 1013 hPa | 0 mm | 11.3 km/h | 247.5 ° | 19:46 | |
31/10 20h00 | 18.1 °C | 80 % | 14.6 °C | 1013.2 hPa | 0 mm | 14.5 km/h | 337.5 ° | 19:57 | |
31/10 20h10 | 18.2 °C | 80 % | 14.7 °C | 1013.3 hPa | 0 mm | 12.9 km/h | 270 ° | 20:05 | |
31/10 20h20 | 18.2 °C | 81 % | 14.8 °C | 1013.4 hPa | 0 mm | 11.3 km/h | 247.5 ° | 20:19 | |
31/10 20h30 | 18.3 °C | 81 % | 15 °C | 1013.6 hPa | 0 mm | 14.5 km/h | 292.5 ° | 20:29 | |
31/10 20h40 | 18.3 °C | 81 % | 15 °C | 1013.8 hPa | 0 mm | 11.3 km/h | 270 ° | 20:39 | |
31/10 20h50 | 18.3 °C | 81 % | 15 °C | 1014 hPa | 0 mm | 11.3 km/h | 292.5 ° | 20:43 | |
31/10 21h00 | 18.3 °C | 81 % | 15 °C | 1014.3 hPa | 0 mm | 16.1 km/h | 292.5 ° | 20:56 | |
31/10 21h10 | 18.3 °C | 80 % | 14.8 °C | 1014.4 hPa | 0 mm | 20.9 km/h | 270 ° | 21:10 | |
31/10 21h20 | 18.2 °C | 80 % | 14.7 °C | 1014.6 hPa | 0 mm | 19.3 km/h | 292.5 ° | 21:12 | |
31/10 21h30 | 18 °C | 80 % | 14.5 °C | 1014.7 hPa | 0 mm | 22.5 km/h | 315 ° | 21:21 | |
31/10 21h40 | 17.8 °C | 80 % | 14.3 °C | 1015 hPa | 0 mm | 22.5 km/h | 292.5 ° | 21:31 | |
31/10 21h50 | 17.6 °C | 81 % | 14.3 °C | 1015.3 hPa | 0 mm | 19.3 km/h | 292.5 ° | 21:49 | |
31/10 22h00 | 17.6 °C | 81 % | 14.3 °C | 1015.2 hPa | 0 mm | 20.9 km/h | 270 ° | 21:52 | |
31/10 22h10 | 17.5 °C | 83 % | 14.6 °C | 1015.4 hPa | 0 mm | 11.3 km/h | 270 ° | 22:01 | |
31/10 22h20 | 17.3 °C | 83 % | 14.4 °C | 1015.6 hPa | 0 mm | 17.7 km/h | 292.5 ° | 22:13 | |
31/10 22h30 | 17.2 °C | 84 % | 14.4 °C | 1015.7 hPa | 0 mm | 16.1 km/h | 270 ° | 22:24 | |
31/10 22h40 | 17.1 °C | 84 % | 14.4 °C | 1016.1 hPa | 0 mm | 19.3 km/h | 292.5 ° | 22:34 | |
31/10 22h50 | 17.1 °C | 84 % | 14.3 °C | 1016.3 hPa | 0 mm | 16.1 km/h | 292.5 ° | 22:47 | |
31/10 23h00 | 16.7 °C | 77 % | 12.7 °C | 1016.5 hPa | 0 mm | 20.9 km/h | 270 ° | 22:54 | |
31/10 23h10 | 16.2 °C | 77 % | 12.2 °C | 1016.7 hPa | 0 mm | 24.1 km/h | 270 ° | 23:10 | |
31/10 23h20 | 15.9 °C | 77 % | 11.9 °C | 1016.8 hPa | 0 mm | 25.7 km/h | 270 ° | 23:13 | |
31/10 23h30 | 15.6 °C | 78 % | 11.8 °C | 1017 hPa | 0 mm | 22.5 km/h | 247.5 ° | 23:24 | |
31/10 23h40 | 15.4 °C | 79 % | 11.8 °C | 1017.3 hPa | 0 mm | 17.7 km/h | 292.5 ° | 23:32 | |
31/10 23h50 | 15.4 °C | 79 % | 11.8 °C | 1017.6 hPa | 0 mm | 19.3 km/h | 292.5 ° | 23:49 | |
01/11 00h00 | 15.4 °C | 80 % | 12 °C | 1017.9 hPa | 0 mm | 19.3 km/h | 292.5 ° | 23:51 | |
01/11 00h10 | 15.3 °C | 80 % | 11.8 °C | 1018 hPa | 0 mm | 17.7 km/h | 270 ° | 00:04 | |
01/11 00h20 | 15.2 °C | 80 % | 11.7 °C | 1018.1 hPa | 0 mm | 16.1 km/h | 270 ° | 00:12 | |
01/11 00h30 | 14.8 °C | 80 % | 11.4 °C | 1018.2 hPa | 0 mm | 14.5 km/h | 292.5 ° | 00:21 | |
01/11 00h40 | 14.5 °C | 80 % | 11.1 °C | 1018.2 hPa | 0 mm | 14.5 km/h | 270 ° | 00:31 | |
01/11 00h50 | 14.2 °C | 81 % | 11 °C | 1018.4 hPa | 0 mm | 12.9 km/h | 270 ° | 00:41 | |
01/11 01h00 | 13.9 °C | 82 % | 10.9 °C | 1018.4 hPa | 0 mm | 11.3 km/h | 292.5 ° | 00:52 | |
01/11 01h10 | 13.6 °C | 83 % | 10.7 °C | 1018.5 hPa | 0 mm | 11.3 km/h | 315 ° | 01:03 | |
01/11 01h20 | 13.5 °C | 84 % | 10.8 °C | 1018.7 hPa | 0 mm | 11.3 km/h | 292.5 ° | 01:11 | |
01/11 01h30 | 13.3 °C | 84 % | 10.7 °C | 1018.9 hPa | 0 mm | 11.3 km/h | 270 ° | 01:29 | |
01/11 01h40 | 13.2 °C | 84 % | 10.5 °C | 1019.1 hPa | 0 mm | 14.5 km/h | 292.5 ° | 01:34 | |
01/11 01h50 | 13.1 °C | 85 % | 10.6 °C | 1019.2 hPa | 0 mm | 14.5 km/h | 315 ° | 01:41 | |
01/11 02h00 | 12.9 °C | 85 % | 10.5 °C | 1019.2 hPa | 0 mm | 11.3 km/h | 315 ° | 01:59 | |
01/11 02h10 | 12.9 °C | 86 % | 10.6 °C | 1019.2 hPa | 0 mm | 12.9 km/h | 292.5 ° | 02:03 | |
01/11 02h20 | 12.9 °C | 85 % | 10.4 °C | 1019.2 hPa | 0 mm | 14.5 km/h | 292.5 ° | 02:18 | |
01/11 02h30 | 12.7 °C | 85 % | 10.3 °C | 1019.3 hPa | 0 mm | 11.3 km/h | 292.5 ° | 02:22 | |
01/11 02h40 | 12.4 °C | 86 % | 10.2 °C | 1019.4 hPa | 0 mm | 12.9 km/h | 292.5 ° | 02:38 | |
01/11 02h50 | 12.3 °C | 87 % | 10.2 °C | 1019.5 hPa | 0 mm | 11.3 km/h | 292.5 ° | 02:43 | |
01/11 03h00 | 12.1 °C | 88 % | 10.1 °C | 1019.5 hPa | 0 mm | 6.4 km/h | 292.5 ° | 02:51 | |
01/11 03h10 | 11.9 °C | 88 % | 10 °C | 1019.6 hPa | 0 mm | 4.8 km/h | 270 ° | 03:02 | |
01/11 03h20 | 11.7 °C | 88 % | 9.7 °C | 1019.8 hPa | 0 mm | 4.8 km/h | 292.5 ° | 03:11 | |
01/11 03h30 | 11.3 °C | 89 % | 9.6 °C | 1020 hPa | 0 mm | 3.2 km/h | 292.5 ° | 03:23 | |
01/11 03h40 | 11.1 °C | 90 % | 9.5 °C | 1020.1 hPa | 0 mm | 1.6 km/h | 292.5 ° | 03:33 | |
01/11 03h50 | 10.7 °C | 90 % | 9.1 °C | 1020 hPa | 0 mm | 1.6 km/h | 292.5 ° | 03:41 | |
01/11 04h00 | 10.6 °C | 91 % | 9.1 °C | 1020.2 hPa | 0 mm | 0 km/h | |||
01/11 04h10 | 10.3 °C | 92 % | 9 °C | 1020.3 hPa | 0 mm | 0 km/h | |||
01/11 04h20 | 10 °C | 92 % | 8.8 °C | 1020.5 hPa | 0 mm | 0 km/h | |||
01/11 04h30 | 9.8 °C | 92 % | 8.6 °C | 1020.7 hPa | 0 mm | 1.6 km/h | 292.5 ° | 04:30 | |
01/11 04h40 | 9.8 °C | 93 % | 8.7 °C | 1020.8 hPa | 0 mm | 1.6 km/h | 0 ° | 04:38 | |
01/11 04h50 | 9.8 °C | 94 % | 8.9 °C | 1020.9 hPa | 0 mm | 1.6 km/h | 0 ° | 04:44 | |
01/11 05h00 | 9.9 °C | 94 % | 9 °C | 1021.1 hPa | 0 mm | 0 km/h | |||
01/11 05h10 | 10.2 °C | 95 % | 9.4 °C | 1021.3 hPa | 0 mm | 1.6 km/h | 292.5 ° | 05:01 | |
